Skyhoundz World Champions
Skyhoundz Classic World Champions
Skyhoundz Classic Open Division
Years | Dog Name | Breed | Trainer | City, State |
---|---|---|---|---|
'00 | Nick | Australian Shepherd | Bob Evans | Dallas, TX |
'01 | Chico | Border Collie | David Bootes | Ketchum, ID |
'02 | Donnie | Mix | Chuck Middleton | Dallas, TX |
'03 | Cory | Australian Shepherd | Jeff Stanaway | Gloucester, VA |
'04 | Nick | Australian Shepherd | Bob Evans | Dallas, TX |
'05 | Rory | Australian Shepherd | Tony Hoard | New Castle, IN |
'06 | Guinan | Border Collie | Danny Eggleston | Osceola, IN |
'07 | Jumpin' Jack | Border Collie | Danny Venegas | West Palm Beach, FL |
'08 | Rory | Australian Shepherd | Tony Hoard | New Castle, IN |
'09 | Gipper | Border Collie | Mark Muir | Williamson, GA |
'10 | Flash | Border Collie | Lawrence Frederick | Jacksonville, FL |
'11 | Torch | McNab | Kirby McIlveen | Huntington Beach, CA |
'12 | Psych | Border Collie | Pennie Mahon | Cypress, TX |
'13 | Flower | Border Collie | Matteo Gaddoni | Forli, Italy |
'14 | Zorra | Border Collie | Lawrence Frederick | Jacksonville, FL |
'15 | Chill | Mix | Tracy Custer | Villa Ridge, MO |
'16 | The Kai Bear | Australian Shepherd | Jason Rigler | Jupiter, FL |
'17 | Jazmin | Australian Shepherd | Troy Mool | Oak Ridge, MO |
'18 | Riley | Mix | Mark Faragoi | Plainfield, IL |
'19 | Torch | McNab | Kirby McIlveen | Placentia, CA |
Skyhoundz Classic Open MicroDog Division
Years | Dog Name | Breed | Trainer | City, State |
---|---|---|---|---|
'04 | K-2 | Mix | Todd Duncan | Cumming, GA |
'05 | Scout | Mix | Mare Potts | Aurora, IL |
'06 | Seven | Australian Shepherd | Tony Hoard | New Castle, IN |
'07 | Tallulah | Mix | Katherine Ferger | Queensville, Ontario, Canada |
'08 | George | Rat Terrier | Al Erikson | San Diego, CA |
'09 | George | Rat Terrier | Al Erikson | San Diego, CA |
'10 | Gracie | Australian Shepherd | Lee Fairchild | Goldsby, OK |
'11 | George | Rat Terrier | Al Erikson | San Diego, CA |
'12 | Gracie | Australian Shepherd | Lee Fairchild | Goldsby, OK |
'13 | Bella | Miniature Australian Shepherd | Matt Bilderback | Westerville, OH |
'14 | Auggie | Parson Russell Terrier | Timothy Geib | Atlanta, GA |
'15 | Auggie | Parson Russell Terrier | Timothy Geib | Atlanta, GA |
'16 | Auggie | Parson Russell Terrier | Timothy Geib | Atlanta, GA |
'17 | Glamour | Border Collie | Dean Werts | Dacula, GA |
'18 | Key | Australian Shepherd | Jeff Hill | Anaheim, CA |
'19 | Glamour | Border Collie | Dean Werts | Dacula, GA |
Skyhoundz Classic Open Youth Division
Years | Dog Name | Breed | Trainer | City, State |
---|---|---|---|---|
'10 | Hazel | Border Collie | Scott Avick | Cutler Bay, Florida |
'11 | Elsee | McNab | LylaClare Kosobucki | Riverside, CA |
'12 | Cir-El | Australian Shepherd | Courtney Williams | Boyds, MD |
'13 | Cir-El | Australian Shepherd | Courtney Williams | Boyds, MD |
'14 | Perseus | Border Collie | Melanie Redinger | Littleton, CO |
'15 | Leo | Border Collie | Allison Passejna | Clarkston, MI |
'16 | Ben | Border Collie | Kibaek Lim | Ansansi, South Korea |
'17 | Paisley | Australian Shepherd | Sidney Ryan | Gahanna, OH |
'18 | Paisley | Australian Shepherd | Sidney Ryan | Gahanna, OH |
'19 | Lolly | Border Collie | Angelica Rossi | Framura, Italy |
Skyhoundz Classic Pairs Freestyle Division
Years | Dog Name | Breed | Trainer | City, State |
---|---|---|---|---|
'05 | Shiloh | Mix | Frank Buckland | Pasadena, MD |
Shannon Mosca Bilheimer | Glen Burnie, MD | |||
'06 | Shiloh | Mix | Frank Buckland | Pasadena, MD |
Shannon Mosca Bilheimer | Glen Burnie, MD | |||
'07 | Shiloh | Mix | Frank Buckland | Pasadena, MD |
Shannon Mosca Bilheimer | Glen Burnie, MD | |||
'08 | Shiloh | Mix | Frank Buckland | Pasadena, MD |
Shannon Mosca Bilheimer | Glen Burnie, MD | |||
'09 | Rally | Pyrenean Shepherd | Rick Rauwerda | Harriston, Ontario, Canada |
Angela Ewtushik | Harriston, Ontario, Canada | |||
'10 | Shiloh | Mix | Frank Buckland | Pasadena, MD |
Sally Zinkhan | Phoenix, MD | |||
'11 | Shiloh | Mix | Frank Buckland | Pasadena, MD |
Sally Zinkhan | Phoenix, MD | |||
'12 | Spencer | Mix | Jim Thomas | Jacksonville, FL |
Michelle Thomas | Jacksonville, FL | |||
'13 | Indigo | Miniature Australian Shepherd | Scot Koster | Palm Coast, FL |
Angel Koster | Palm Coast, FL | |||
'14 | Cody | McNab | Sayaka Hagiwara | Saitama, Japan |
Hana Shiba | Tokyo, Japan | |||
'15 | Muse | Australian Shepherd | Jeff Hill | Anaheim, CA |
Kirby McIlveen | Placentia, CA | |||
'16 | Bulma | Mix | Cosma Catalfamo | Province of Messina, Italy |
Antonio Rappazzo | Province of Messina, Italy | |||
'17 | Bulma | Mix | Cosma Catalfamo | Province of Messina, Italy |
Antonio Rappazzo | Province of Messina, Italy | |||
'18 | Bulma | Mix | Cosma Catalfamo | Province of Messina, Italy |
Antonio Rappazzo | Province of Messina, Italy | |||
'19 | Muse | Australian Shepherd | Jeff Hill | Anaheim, CA |
Kirby McIlveen | Placentia, CA |
Skyhoundz Classic Sport Division
Years | Dog Name | Breed | Trainer | City, State |
---|---|---|---|---|
'02 | Donnie | Mix | Chuck Middleton | Dallas, TX |
'03 | Passer | Border Collie | Sayuri Norose | Japan |
'04 | Bowditch | Border Collie | Larry Beatty | Portsmouth, VA |
'05 | Blade | Mix | Adrian Custer | Milford, OH |
'06 | Beamer | Australian Cattle Dog | John Bilheimer | Glen Burnie, MD |
'07 | Brigit | Border Collie | Robert Walkley | Tampa, FL |
'08 | Brook | Border Collie | Kevin Eroskey | Kennesaw, GA |
'09 | Gipper | Border Collie | Mark Muir | Williamson, GA |
'10 | BamBam | Australian Shepherd | Chuck Middleton | Dallas, TX |
'11 | Hippie Chick | Australian Shepherd | David Gosch | Baltimore, MD |
'12 | Seesco | Mix | Jozsef Zsiros | Budapest, Hungary |
'13 | Bangwool | Border Collie | Sang-Jun Han | Goyang, South Korea |
'14 | Merlin | Border Collie | Kevin Eroskey | Kennesaw, GA |
'15 | Muse | Australian Shepherd | Kirby McIlveen | Placentia, CA |
'16 | Ninja | Mix | Tracy Custer | Villa Ridge, MO |
'17 | Rodeo | Labrador | Scott Jones | Davison, MI |
'18 | Chica | Mix | Chuck Middleton | Dallas, TX |
'19 | Sora | Border Collie | Kirby Mcllveen | Placentia, CA |
Skyhoundz Classic Sport MicroDog Division
Years | Dog Name | Breed | Trainer | City, State |
---|---|---|---|---|
'16 | Siri | Dean Werts | Border Collie | Dacula, GA |
'17 | Glamour | Dean Werts | Border Collie | Dacula, GA |
'18 | Canyon | Mix | Chuck Middleton | Dallas, TX |
'19 | Denali | Border Collie | Scott Jones | Davison, MI |
DiscDogathon World Champions
DiscDogathon Bullseye
Years | Dog Name | Breed | Trainer | City, State |
---|---|---|---|---|
'11 | Rain | Border Collie | Blake Kilbourne | Carrollton, VA |
'12 | Chicklet | Australian Shepherd | Frank Montgomery | Annapolis, MD |
'13 | Laddy | Mix | Frank Buckland | Pasadena, MD |
'14 | Thorpe | Border Collie | Carol Lawrence | Cambridge, Ontario, Canada |
'15 | Thorpe | Border Collie | Carol Lawrence | Cambridge, Ontario, Canada |
'16 | Remedy | Border Collie | Dean Werts | Dacula, GA |
'17 | Thorpe | Border Collie | Carol Lawrence | Cambridge, Ontario, Canada |
'18 | Thorpe | Border Collie | Carol Lawrence | Cambridge, Ontario, Canada |
'19 | Jazz | Border Collie | Jairo Aldemar Pinilla Pedraza | Boyacá, Colombia |
DiscDogathon MicroDog Bullseye
Years | Dog Name | Breed | Trainer | City, State |
---|---|---|---|---|
'19 | Auggie | Parson Russell Terrier | Tim Geib | Monroe, GA |
DiscDogathon Freestyle
Years | Dog Name | Breed | Trainer | City, State |
---|---|---|---|---|
'11 | Chill | Australian Shepherd | Tracy Custer | Villa Ridge, MO |
'12 | The Zen Master | Australian Shepherd | Theresa Brantly | Lilburn, GA |
'13 | Bolt | Australian Cattle Dog | Tracy Custer | Villa Ridge, MO |
'14 | Moxie | Mix | Andrea Rigler | Plainfield, IL |
'15 | Limit | Border Collie | Dean Werts | Dacula, GA |
'16 | Bulma | Mix | Cosma Catalfamo | Province of Messina, Italy |
'17 | Muse | Australian Shepherd | Jeff Hill | Anaheim, CA |
'18 | Muse | Australian Shepherd | Jeff Hill | Anaheim, CA |
'19 | Kandela | Border Collie | Juan Carlos Ortiz Barreto | Bogota, Colombia |
DiscDogathon MicroDog Freestyle
Years | Dog Name | Breed | Trainer | City, State |
---|---|---|---|---|
'19 | Key | Australian Shepherd | Jeff Hill | Anaheim, CA |
DiscDogathon Pairs Distance/Accuracy
Years | Dog Name | Breed | Trainer | City, State |
---|---|---|---|---|
'11 | The Zen Master | Australian Shepherd | Theresa Brantly | Lilburn, GA |
Kevin Eroskey | Kennisaw, GA | |||
'12 | Hippie Chick | Australian Shepherd | David Gosch | Baltimore, MD |
Blake Kilbourne | Carrolton, VA | |||
Kevin Eroskey | Kennisaw, GA | |||
'13 | Thunder | Border Collie | Mark Muir | Williamson, GA |
Timothy Geib | Atlanta, GA | |||
'14 | Riley | Mix | Mark Faragoi | Plainfield, IL |
Andrew Han | Milwaukie, WI | |||
'15 | Remedy | Border Collie | Mark Muir | Williamson, GA |
Dean Werts | Dacula, GA | |||
'16 | Muse | Australian Shepherd | Jeff Hill | Anaheim, CA |
Kirby McIlveen | Placentia, CA | |||
'17 | Matilda | Border Collie | Gabo Huerta | Puebla, Mexico |
Mark Muir | Williamson, GA | |||
'18 | Marina | Border Collie | Blake Kilbourne | Carrolton, GA |
Candie Kilbourne | Carrolton, GA | |||
'19 | Bol | Border Collie | Sangjun Han | Seoul, South Korea |
Youngjong Jo | Seoul, South Korea |
DiscDogathon MicroDog Pairs Distance/Accuracy
Years | Dog Name | Breed | Trainer | City, State |
---|---|---|---|---|
'19 | Payton | Mix | Chris Carr | Frederick, MD |
Frank Montgomery | Annapolis, MD |
DiscDogathon Spot Landing
Years | Dog Name | Breed | Trainer | City, State |
---|---|---|---|---|
'11 | Hippie Chick | Australian Shepherd | David Gosch | Baltimore, MD |
'12 | The Cake | Border Collie | Christopher Brownlee | Michigan Center, MI |
'13 | Jazmin | Australian Shepherd | Troy Mool | Oak Ridge, MO |
'14 | Mako | Border Collie | Blake Kilbourne | Carrollton, VA |
'15 | Jazmin | Australian Shepherd | Troy Mool | Oak Ridge, MO |
'16 | Mako | Border Collie | Blake Kilbourne | Carrollton, VA |
'17 | Jazmin | Australian Shepherd | Troy Mool | Oak Ridge, MO |
'18 | Jagger | Australian Shepherd | Frank Montgomery | Annapolis, MD |
'19 | Jazmin | Australian Shepherd | Troy Mool | Oak Ridge, MO |
Spot Landing
Years | Dog Name | Breed | Trainer | City, State |
---|---|---|---|---|
'19 | Key | Australian Shepherd | Jeff Hill | Anaheim, CA |
DiscDogathon TimeTrial
Years | Dog Name | Breed | Trainer | City, State |
---|---|---|---|---|
'11 | Java | Border Collie | Erich Steffensen | Millbrook, NY |
'12 | Steele | Australian Shepherd | Carolynn Williams | Boyds, MD |
'13 | Ollie Brighteyes | Border Collie | Elysia Edmondson | Chesapeake, VA |
'14 | Ollie Brighteyes | Border Collie | Elysia Edmondson | Chesapeake, VA |
'15 | Thorpe | Border Collie | Carol Lawrence | Cambridge, Ontario, Canada |
'16 | Player | Border Collie | Dean Werts | Dacula, GA |
'17 | Remedy | Border Collie | Dean Werts | Dacula, GA |
'18 | Jazz | Border Collie | Jairo Aldemar Pinilla Pedraza | Boyacá, Colombia |
'19 | Kandela | Border Collie | Juan Carlos Ortiz Barreto | Bogota, Colombia |
DiscDogathon MicroDog TimeTrial
Years | Dog Name | Breed | Trainer | City, State |
---|---|---|---|---|
'19 | Gus Gus | Corgi | Chris Miller | Sellersville, PA |
Xtreme Distance World Champions
Xtreme Distance MicroDog Men's Class
Years | Dog Name | Breed | Trainer | City, State |
---|---|---|---|---|
'11 | Chicklet | Australian Shepherd | Frank Montgomery | Annapolis, MD |
'12 | Auggie | Parson Russell Terrier | Tim Geib | Atlanta, GA |
'13 | Bazooka | Miniature Australian Shepherd | Matt Bilderback | Westerville, OH |
'14 | Kaya | Mix | Ethan Wilheim | Silt, CO |
'15 | Lilly | Mix | Mark Muir | Williamson, GA |
'16 | Grudge | Mix | Gary Duke | Dade City, FL |
'17 | Lilly | Border Collie | Mark Muir | Williamson, GA |
'18 | Strykee | Mix | Derek Martin | Doswell, VA |
'19 | Percy Jackson | Mix | Terry Cole | Crosby, Texas |
Xtreme Distance MicroDog Women's Class
Years | Dog Name | Breed | Trainer | City, State |
---|---|---|---|---|
'11 | Dallas | Australian Shepherd | Erika Flores | Newnan, GA |
'12 | Jelly | Mix | Sally Zinkhan | Phoenix, MD |
'13 | Abbey Moose | Mix | Donna Bradley | Seneca, SC |
'14 | Jelly | Mix | Sally Zinkhan | Phoenix, MD |
'15 | Blink | Mix | Jenelle Miller | Clifford, Ontario, Canada |
'16 | Lilly | Border Collie | Nicole Brumble | Savannah, GA |
'17 | Lilly | Border Collie | Nicole Brumble | Savannah, GA |
'18 | Siri | Border Collie | Aura Moreno | Bogota, Colombia |
'19 | Blink | Mix | Jenelle Miller | Clifford, Ontario, Canada |
Xtreme Distance Light Plastic Men's Class
Years | Dog Name | Breed | Trainer | City, State |
---|---|---|---|---|
'11 | Magnet | Border Collie | Adrian Custer | Gray Villa Ridge, MO |
'12 | RA-Kin | Australian Shepherd | David Gosch | Baltimore, MD |
'13 | RA-Kin | Australian Shepherd | David Gosch | Baltimore, MD |
'14 | Mutiny | Mix | Robert McLeod | Calgary, Alberta, Canada |
'15 | Bazooka | Miniature Australian Shepherd | Matt Bilderback | Westerville, OH |
'16 | Mint | Border Collie | Gary Duke | Dade City, FL |
'17 | Mint | Border Collie | Gary Duke | Dade City, FL |
'18 | Eurie | Mix | Preston Dean | Monroe, GA |
'19 | Keno | McNab | Preston Dean | Monroe, GA |
Xtreme Distance Light Plastic Women's Class
Years | Dog Name | Breed | Trainer | City, State |
---|---|---|---|---|
'11 | Ripper | Australian Shepherd | Susan Markham | Richmond, VA |
'12 | Killian | Mix | Jackie Rodeffer-Scheetz | Belton, MO |
'13 | Karu | Australian Kelpie | Jenelle Miller | Clifford, Ontario, Canada |
'14 | Karu | Australian Kelpie | Jenelle Miller | Clifford, Ontario, Canada |
'15 | Karu | Australian Kelpie | Jenelle Miller | Clifford, Ontario, Canada |
'16 | Karu | Australian Kelpie | Jenelle Miller | Clifford, Ontario, Canada |
'17 | Justice | Whippet | Jenelle Miller | Clifford, Ontario, Canada |
'18 | Floss | Border Collie | Jenelle Miller | Clifford, Ontario, Canada |
'19 | Floss | Border Collie | Jenelle Miller | Clifford, Ontario, Canada |
Xtreme Distance Classic Plastic Men's Class
Years | Dog Name | Breed | Trainer | City, State |
---|---|---|---|---|
'11 | Davy | Whippet | Robert McLeod | Calgary, Canada |
'12 | Davy | Whippet | Robert McLeod | Calgary, Canada |
'13 | Davy | Whippet | Robert McLeod | Calgary, Canada |
'14 | Torment | Whippet | Gary Duke | Wesley Chapel, FL |
'15 | Torment | Whippet | Gary Duke | Wesley Chapel, FL |
'16 | Mint | Border Collie | Gary Duke | Dade City, FL |
'17 | Mint | Border Collie | Gary Duke | Dade City, FL |
'18 | Eurie | Mix | Preston Dean | Monroe, GA |
'19 | Sailor | Belgian Malinois | Lucas Croft | Greer, SC |
Xtreme Distance Classic Plastic Women's Class
Years | Dog Name | Breed | Trainer | City, State |
---|---|---|---|---|
'11 | Towser | Mix | Jackie Rodeffer-Scheetz | Belton, MO |
'12 | Towser | Mix | Jackie Rodeffer-Scheetz | Belton, MO |
'13 | Karu | Australian Kelpie | Jenelle Miller | Clifford, Ontario, Canada |
'14 | Karu | Australian Kelpie | Jenelle Miller | Clifford, Ontario, Canada |
'15 | Karu | Australian Kelpie | Jenelle Miller | Clifford, Ontario, Canada |
'16 | Enzo | Border Collie | Jenelle Miller | Clifford, Ontario, Canada |
'17 | Enzo | Border Collie | Jenelle Miller | Clifford, Ontario, Canada |
'18 | Enzo | Border Collie | Jenelle Miller | Clifford, Ontario, Canada |
'19 | Floss | Border Collie | Jenelle Miller | Clifford, Ontario, Canada |
Xtreme Distance Unlimited Plastic Men's Class
Years | Dog Name | Breed | Trainer | City, State |
---|---|---|---|---|
'11 | The Zen Master | Australian Shepherd | Darron Barrus | Pelham, AL |
'12 | Davy | Whippet | Robert McLeod | Calgary, Canada |
'13 | Thrasher | Border Collie | Preston Dean | Monroe, Georgia |
'14 | Mutiny | Mix | Robert McLeod | Calgary, Canada |
'15 | Jenga | Border Collie | Michael Hammock | Durham, NC |
'16 | Gixxer | Border Collie | Mike Hammock | Durham, NC |
'17 | Bravo | Mix | Derek Martin | Roswell, GA |
'18 | Chartreuse | Belgium Malinois | Preston Dean | Monroe, GA |
'19 | Keno | McNab | Preston Dean | Monroe, GA |
Xtreme Distance Unlimited Plastic Women's Class
Years | Dog Name | Breed | Trainer | City, State |
---|---|---|---|---|
'11 | Towser | Mix | Jackie Rodeffer-Scheetz | Belton, MO |
'12 | Laddie | Mix | Sally Zinkhan | Phoenix, MD |
'13 | Alex | Border Collie | Deneane Hart | Southfield, MI |
'14 | Enzo | Border Collie | Jenelle Miller | Clifford, Ontario, Canada |
'15 | Enzo | Border Collie | Jenelle Miller | Clifford, Ontario, Canada |
'16 | Lilly | Mix | Nicole Brumble | Savannah, GA |
'17 | Swing | Beardie Collie | Jenelle Miller | Clifford, Ontario, Canada |
'18 | Floss | Border Collie | Jenelle Miller | Clifford, Ontario, Canada |
'19 | Flo | Border Collie | Jenelle Miller | Clifford, Ontario, Canada |