2024 DiscDogathon Results
Please Note: Items with a “*” after placement designate Qualified, items with a “+” after placement audited the competition. Results are listed in reverse date order.
(Results last updated on 9/14/24)
2024 / World Championship / 9/11/2024 / Freestyle | ||||
Pl | Name / Dog | Total | Title Eligible ? | |
---|---|---|---|---|
1 | Chongseob Yoon & Kiss | 38.0 | DW-Freestyle Elite | |
2 | Jeff Scheetz & Roman | 37.5 | DW-Freestyle Elite | |
3 | Don Blewett & Smidge | 37.5 | DW-Freestyle Elite | |
4 | Dean Werts & Shout! | 37.5 | DW-Freestyle Elite | |
5 | Melissa Eckerman & Tejas | 37.0 | DW-Freestyle Elite | |
6 | Jeff Scheetz & Timber | 36.8 | DW-Freestyle Advanced | |
7 | Kirby McIlveen & Sora | 36.8 | DW-Freestyle Advanced | |
8 | Melissa Eckerman & Dumas | 36.8 | DW-Freestyle Basic | |
9 | Criss Brown & Riot | 36.0 | DW-Freestyle Basic | |
10 | Birgit Locklear & Pyro | 35.5 | DW-Freestyle Basic | |
11 | Steve Chasse & Jackson | 35.3 | DW-Freestyle Basic | |
11 | Brad Denney & Maya | 35.3 | DW-Freestyle Basic | |
13 | Kirby McIlveen & Flare | 35.3 | DW-Freestyle Basic | |
14 | Blake Kilbourne & Tug | 34.5 | DW-Freestyle Basic | |
15 | Don Blewett & Tig | 34.5 | DW-Freestyle Basic | |
16 | Tim Hauck & Kona | 34.3 | DW-Freestyle Basic | |
17 | Gordon Cheung & Vengeance | 34.3 | DW-Freestyle Basic | |
18 | Frank Montgomery & Jagger | 34.0 | DW-Freestyle Basic | |
19 | Barbara Reinhold & Dibs | 34.0 | DW-Freestyle Basic | |
20 | Chongseob Yoon & Eli | 34.0 | DW-Freestyle Basic | |
21 | Kelly Haidinyak & Zeke | 33.5 | DW-Freestyle Basic | |
22 | Criss Brown & Bullet | 33.3 | DW-Freestyle Basic | |
23 | Tim Hauck & Juno | 33.3 | DW-Freestyle Basic | |
24 | Jamee Salley & Miss Suzie Q | 33.0 | DW-Freestyle Basic | |
25 | Kris Notter & Rokit | 33.0 | DW-Freestyle Basic | |
26 | Deneane Hart & Athena | 32.0 | DW-Freestyle Basic | |
27 | Eva Gutiérrez & Zunika | 31.8 | DW-Freestyle Basic | |
28 | Eva Gutiérrez & Pao | 31.5 | DW-Freestyle Basic | |
29 | Kara Fitzgerald & Boom | 31.5 | DW-Freestyle Basic | |
30 | Don Blewett & Fen | 31.3 | DW-Freestyle Basic | |
31 | Jordan Thompson & Newt | 30.8 | DW-Freestyle Basic | |
32 | Brad Denney & Inka | 30.8 | DW-Freestyle Basic | |
33 | Steve Chasse & Legacy | 30.5 | DW-Freestyle Basic | |
34 | Melanie Smith & Nick | 30.0 | DW-Freestyle Basic | |
35 | Ellie Stivers & Merlin | 29.8 | DW-Freestyle Basic | |
36 | SUSAN DELIBERTO & Orbit | 29.3 | DW-Freestyle Basic | |
37 | Carol Lawrence & Thorpe | 29.3 | DW-Freestyle Basic | |
38 | Dean Werts & Atari | 29.3 | DW-Freestyle Basic | |
39 | Becky Jones & Macintosh | 29.3 | DW-Freestyle Basic | |
40 | Kirby McIlveen & Torch | 28.8 | DW-Freestyle Basic | |
41 | Chaz King & Oberon | 27.8 | DW-Freestyle Basic | |
42 | Todd Queen & Tanner | 25.8 | DW-Freestyle Basic | |
43 | Rowe Galt & Cinnamon Bun | 25.3 | DW-Freestyle Basic | |
44 | Patti Adkins & Chaser | 23.0 | ||
45 | Elise Fuxell & Eris | 21.8 |
2024 / World Championship / 9/11/2024 / Freestyle (MicroDog) | ||||
Pl | Name / Dog | Total | Title Eligible ? | |
---|---|---|---|---|
1 | Kirby McIlveen & Flare | 38.0 | DW-Freestyle MicroDog Elite | |
2 | Rowe Galt & Miraculous Ladybug | 35.3 | DW-Freestyle MicroDog Expert | |
3 | Jeff Hill & Bonbon | 34.5 | DW-Freestyle MicroDog Expert | |
4 | Ellie Stivers & Rocket | 32.5 | DW-Freestyle MicroDog Advanced | |
5 | Deneane Hart & Mars | 32.0 | DW-Freestyle MicroDog Advanced | |
6 | Dean Werts & Creature | 31.8 | DW-Freestyle MicroDog Advanced | |
7 | Dean Werts & Glamour | 31.8 | DW-Freestyle MicroDog Advanced | |
8 | Jamee Salley & Miss Demeanor | 30.8 | DW-Freestyle MicroDog Basic | |
9 | Gordon Cheung & Zula | 30.5 | DW-Freestyle MicroDog Basic | |
10 | Scott Crump & Jade | 30.0 | DW-Freestyle MicroDog Basic | |
11 | Jamee Salley & Miss Diva | 29.8 | DW-Freestyle MicroDog Basic | |
12 | Matt Repko & Trace | 29.5 | DW-Freestyle MicroDog Basic | |
13 | Winter Kelevra & Icarus | 29.5 | DW-Freestyle MicroDog Basic | |
14 | Elizabeth Baez & Maya | 29.5 | DW-Freestyle MicroDog Basic | |
15 | Matt Repko & Otis | 28.0 | DW-Freestyle MicroDog Basic | |
16 | Ashton Bemis & Beatle | 28.0 | DW-Freestyle MicroDog Basic | |
17 | Jeff Savage & Miss Ruby | 24.0 | DW-Freestyle MicroDog Basic | |
18 | Sam Marion & Gir | 23.3 |
2024 / World Championship / 9/11/2024 / Pairs Distance/Accuracy | ||||
Pl | Name / Dog | Total | Title Eligible ? | |
---|---|---|---|---|
1 | Brian Kennedy / Dean Werts & Dream | 21.0 | DW-Pairs Distance/Accuracy Elite | |
2 | Nickie Nowak / Andrew Han & High Roller | 21.0 | DW-Pairs Distance/Accuracy Elite | |
3 | Tim Geib / Dean Werts & Ponyo | 18.0 | DW-Pairs Distance/Accuracy Expert | |
4 | Chaz King / Christopher Brownlee & Oberon | 17.0 | DW-Pairs Distance/Accuracy Advanced | |
5 | TJ Cole / Madisyn Brownlee & Triton | 16.0 | DW-Pairs Distance/Accuracy Advanced | |
6 | Dennis Alexander / Gordon Cheung & Ivy | 15.5 | DW-Pairs Distance/Accuracy Advanced | |
7 | Jeff Hill / Kirby McIlveen & Zin | 15.5 | DW-Pairs Distance/Accuracy Advanced | |
8 | Nickie Nowak / Jeff Scheetz & Leo | 14.5 | DQ-Pairs Distance/Accuracy Advanced | |
9 | Criss Brown / Matt Repko & Riot | 13.5 | DQ-Pairs Distance/Accuracy Advanced | |
9 | Blake Kilbourne / Candie Kilbourne & Cove | 13.5 | DQ-Pairs Distance/Accuracy Advanced | |
11 | Gordon Cheung / Bev Patterson & Zula | 13.5 | DQ-Pairs Distance/Accuracy Advanced | |
12 | Gordon Cheung / Mary Ann Heather & Vengeance | 12.5 | DQ-Pairs Distance/Accuracy Advanced | |
12 | Nickie Nowak / Tony Kelso & Leo | 12.5 | DQ-Pairs Distance/Accuracy Advanced | |
14 | Mary Ann Heather / Gordon Cheung & Crush | 12.5 | DQ-Pairs Distance/Accuracy Advanced | |
14 | Kirby McIlveen / Jeff Hill & Sora | 12.5 | DQ-Pairs Distance/Accuracy Advanced | |
14 | Barbara Reinhold / Mark Reinhold & Sugar Skull | 12.5 | DQ-Pairs Distance/Accuracy Advanced | |
17 | Brian Kennedy / Dean Werts & Hitman | 12.0 | DQ-Pairs Distance/Accuracy Advanced | |
17 | Dean Werts / Brian Kennedy & Shout! | 12.0 | DQ-Pairs Distance/Accuracy Advanced | |
19 | Gordon Cheung / Mary Ann Heather & Justice | 11.5 | DW-Pairs Distance/Accuracy Basic | |
19 | Jordan Thompson / Anna Almeida & Newt | 11.5 | DW-Pairs Distance/Accuracy Basic | |
21 | Winter Kelevra / Ellie Stivers & Panda | 10.5 | DW-Pairs Distance/Accuracy Basic | |
22 | Steve Chasse / Tony Kelso & Jackson | 10.5 | DW-Pairs Distance/Accuracy Basic | |
22 | Steven Smith / Melanie Smith & Nick | 10.5 | DW-Pairs Distance/Accuracy Basic | |
24 | Melissa Eckerman / Caitlyn Olvitt & Tejas | 10.0 | DW-Pairs Distance/Accuracy Basic | |
25 | Kris Notter / Tony Kelso & Rip | 10.0 | DW-Pairs Distance/Accuracy Basic | |
26 | Don Blewett / Carol Lawrence & Smidge | 10.0 | DW-Pairs Distance/Accuracy Basic | |
27 | Melissa Eckerman / #VALUE! #VALUE! & Dumas | 9.0 | DW-Pairs Distance/Accuracy Basic | |
28 | Lee Carr / Frank Montgomery & Fly | 9.0 | DW-Pairs Distance/Accuracy Basic | |
28 | Deneane Hart / Steve Chasse & Athena | 9.0 | DW-Pairs Distance/Accuracy Basic | |
30 | Blake Kilbourne / Tim Geib & Tug | 8.5 | DW-Pairs Distance/Accuracy Basic | |
31 | Jim Fox / Carla Brown & Luna | 8.5 | DW-Pairs Distance/Accuracy Basic | |
32 | Jill Best / Roxanne Hall & Piper | 7.0 | ||
33 | Steve Chasse / Deneane Hart & Legacy | 6.5 | ||
34 | Gordon Cheung / Mary Ann Heather & Wrath | 6.5 | ||
34 | Blake Kilbourne / Becky Jones & Tug | 6.5 | ||
36 | Clair Kennedy / Dean Werts & Dream | 5.5 | ||
36 | Dean Werts / Tim Geib & Atari | 5.5 | ||
38 | Nickie Nowak / Julia Morrow & High Roller | 3.5 | ||
39 | Jeff Hill / Kirby McIlveen & Muse | 0.0 | ||
40 | Jamee Salley / Jeff Savage & Miss Suzie Q | 0.0 |
2024 / World Championship / 9/11/2024 / Pairs Distance/Accuracy (MicroDog) | ||||
Pl | Name / Dog | Total | Title Eligible ? | |
---|---|---|---|---|
1 | Lily Martinez / Gordon Cheung & Mamba | 20.0 | DW-Pairs Distance/Accuracy MicroDog Elite | |
2 | Lily Martinez / Dean Wertz & Mamba | 19.5 | DW-Pairs Distance/Accuracy MicroDog Elite | |
3 | Jeff Hill / Kirby McIlveen & Bonbon | 16.0 | DW-Pairs Distance/Accuracy MicroDog Elite | |
4 | Lily Martinez / Steve Chasse & Mamba | 16.0 | DW-Pairs Distance/Accuracy MicroDog Elite | |
5 | Lily Martinez / Steve Smith & Mamba | 15.5 | DW-Pairs Distance/Accuracy MicroDog Elite | |
6 | Gordon Cheung / Mary Ann Heather & Zula | 14.0 | DW-Pairs Distance/Accuracy MicroDog Elite | |
7 | Kirby McIlveen / Jeff Hill & Flare | 12.0 | DW-Pairs Distance/Accuracy MicroDog Advanced | |
8 | Marni Brown / Tim Geib & Zoom | 11.5 | DQ-Pairs Distance/Accuracy MicroDog Elite | |
9 | Scott Crump / Dawn Crump & Jade | 11.0 | DQ-Pairs Distance/Accuracy MicroDog Expert | |
10 | Bev Patterson / Gordon Cheung & Zula | 11.0 | DQ-Pairs Distance/Accuracy MicroDog Expert | |
11 | Barbara Reinhold / Mark Reinhold & Whip | 10.5 | DQ-Pairs Distance/Accuracy MicroDog Expert | |
12 | Winter Kelevra / Ellie Stivers & Icarus | 10.5 | DQ-Pairs Distance/Accuracy MicroDog Expert | |
13 | Jamee Salley / Jeff Savage & Miss Demeanor | 10.0 | DQ-Pairs Distance/Accuracy MicroDog Expert | |
14 | Chris Carr / Stephanie Carbaugh & Payton | 9.5 | DQ-Pairs Distance/Accuracy MicroDog Expert | |
15 | Chris Carr / Stephanie Carbaugh & Turbo Pi | 9.0 | DQ-Pairs Distance/Accuracy MicroDog Expert | |
16 | Scott Crump / Chris Knapp & Jade | 9.0 | DQ-Pairs Distance/Accuracy MicroDog Expert | |
16 | Scott Crump / Kris Notter & Jade | 9.0 | DQ-Pairs Distance/Accuracy MicroDog Expert | |
16 | Ellie Stivers / Winter Kelevra & Rocket | 9.0 | DQ-Pairs Distance/Accuracy MicroDog Expert | |
19 | Chris Carr / Frank Montgomery & Payton | 8.5 | DQ-Pairs Distance/Accuracy MicroDog Expert | |
19 | Rowe Galt / Blake Kilbourne & Miraculous Ladybug | 8.5 | DQ-Pairs Distance/Accuracy MicroDog Expert | |
21 | Madisyn Brownlee / TJ Cole & Percy Jackson | 8.0 | DQ-Pairs Distance/Accuracy MicroDog Expert | |
22 | Brad Denney / Elizabeth Baez & Maya | 7.0 | DW-Pairs Distance/Accuracy MicroDog Basic | |
23 | Bev Patterson / Gordon Cheung & Teaka | 6.5 | DW-Pairs Distance/Accuracy MicroDog Basic | |
24 | Kirby McIlveen / Dave St. Clair & Flare | 6.5 | DW-Pairs Distance/Accuracy MicroDog Basic | |
25 | Steve Call / Wendy Morris & Stella | 6.0 | DW-Pairs Distance/Accuracy MicroDog Basic | |
26 | Dean Werts / Clair Kennedy & Glamour | 5.0 | DW-Pairs Distance/Accuracy MicroDog Basic | |
27 | Marni Brown / Dean Werts & Zoom | 4.5 | DQ-Pairs Distance/Accuracy MicroDog Basic | |
28 | Deneane Hart / Kathleen O’Neill & Mars | 4.0 | DQ-Pairs Distance/Accuracy MicroDog Basic | |
29 | TJ Cole / Christopher Brownlee & Percy Jackson | 3.5 | ||
30 | Matt Repko / Criss Brown & Otis | 2.5 | ||
31 | Jeff Savage / Jamee Salley & Miss Ruby | 2.5 | ||
32 | Dean Werts / Brian Kennedy & Creature | 2.0 | ||
33 | Matt Repko / Criss Brown & Trace | 0.0 |
2024 / World Championship / 9/10/2024 / Bullseye | ||||
Pl | Name / Dog | Total | Title Eligible ? | |
---|---|---|---|---|
1 | Jordan Thompson & Éile | 64 | DW-Bullseye Elite | |
2 | Anna Almeida & Éile | 62 | DW-Bullseye Elite | |
3 | Birgit Locklear & Pyro | 60 | DW-Bullseye Elite | |
4 | Frank Montgomery & Fly | 56 | DW-Bullseye Elite | |
5 | Steve Chasse & Legacy | 55 | DW-Bullseye Elite | |
6 | Kris Notter & Rokit | 54 | DW-Bullseye Elite | |
7 | Frank Montgomery & Jagger | 54 | DW-Bullseye Elite | |
8 | Ceirra Zeigler & Stacey | 53 | DW-Bullseye Elite | |
9 | Steve Chasse & Hoopla | 52 | DW-Bullseye Elite | |
9 | Brian Kennedy & Dream | 52 | DW-Bullseye Elite | |
9 | Brian Kennedy & Hitman | 52 | DW-Bullseye Elite | |
9 | Jeff Scheetz & Roman | 52 | DW-Bullseye Elite | |
13 | Steven Smith & Nick | 50 | DW-Bullseye Elite | |
13 | Steven Smith & Pete | 50 | DW-Bullseye Elite | |
15 | Blake Kilbourne & Marina | 50 | DW-Bullseye Elite | |
15 | Melanie Smith & Nick | 50 | DW-Bullseye Elite | |
17 | Christopher Brownlee & Howard Hughes | 48 | DW-Bullseye Elite | |
17 | Mark Reinhold & Shiner | 48 | DW-Bullseye Elite | |
19 | Scott Crump & Jade | 48 | DW-Bullseye Elite | |
20 | Don Blewett & Smidge | 47 | DW-Bullseye Elite | |
21 | Blake Kilbourne & Tug | 46 | DW-Bullseye Elite | |
22 | Tim Hauck & Kona | 46 | DW-Bullseye Elite | |
22 | Becky Jones & Cinnamon Bun | 46 | DW-Bullseye Elite | |
22 | Carol Lawrence & Thorpe | 46 | DW-Bullseye Elite | |
25 | Becky Jones & Macintosh | 45 | DW-Bullseye Elite | |
26 | Melissa Eckerman & Tejas | 44 | DW-Bullseye Elite | |
27 | Jeff Scheetz & Timber | 43 | DW-Bullseye Basic | |
28 | Steve Chasse & Jackson | 43 | DW-Bullseye Basic | |
28 | Clair Kennedy & Hitman | 43 | DW-Bullseye Basic | |
30 | Melissa Eckerman & THE Mouse | 42 | DW-Bullseye Basic | |
31 | Troy Mool & Zeplyn | 42 | DW-Bullseye Basic | |
32 | Criss Brown & Riot | 39 | DW-Bullseye Basic | |
33 | Kara Fitzgerald & Boom | 38 | DW-Bullseye Basic | |
34 | Brad Denney & Maya | 38 | DW-Bullseye Basic | |
35 | Deneane Hart & Adonis | 36 | DW-Bullseye Basic | |
36 | Melanie Smith & Pete | 36 | DW-Bullseye Basic | |
37 | Dean Werts & Atari | 33 | DW-Bullseye Basic | |
38 | Marissa Dakin & Jasper | 32 | DW-Bullseye Basic | |
39 | Dean Werts & Shout! | 32 | DW-Bullseye Basic | |
40 | Colleen Hegyi & Rosie | 31 | DW-Bullseye Basic | |
41 | Jeff Hill & Muse | 31 | DW-Bullseye Basic | |
42 | Christopher Brownlee & Icee | 24 | DW-Bullseye Basic | |
43 | Blake Kilbourne & Mahi | 21 | DW-Bullseye Basic |
2024 / World Championship / 9/10/2024 / Bullseye (MicroDog) | ||||
Pl | Name / Dog | Total | Title Eligible ? | |
---|---|---|---|---|
1 | Blake Kilbourne & Surf | 52 | DW-Bullseye Elite | |
2 | Lily Martinez & Mamba | 49 | DW-Bullseye Elite | |
3 | Gordon Cheung & Zula | 48 | DW-Bullseye Elite | |
4 | Jeff Hill & Bonbon | 48 | DW-Bullseye Elite | |
5 | Steve Call & Stella | 44 | DW-Bullseye Elite | |
6 | Jordan Thompson & Nimona | 43 | DW-Bullseye Advanced | |
7 | Jeff Savage & Miss Demeanor | 42 | DW-Bullseye Advanced | |
8 | Dean Werts & Glamour | 41 | DW-Bullseye Basic | |
9 | Sam Marion & Gir | 38 | DW-Bullseye Basic | |
10 | Jamee Salley & Miss Demeanor | 37 | DW-Bullseye Basic | |
11 | Scott Crump & Jade | 36 | DW-Bullseye Basic | |
12 | Rowe Galt & Miraculous Ladybug | 36 | DW-Bullseye Basic | |
13 | Elizabeth Baez & Maya | 35 | DW-Bullseye Basic | |
14 | Winter Kelevra & Icarus | 34 | DW-Bullseye Basic | |
15 | Matt Repko & Trace | 32 | DW-Bullseye Basic | |
16 | Bev Patterson & Zula | 32 | DW-Bullseye Basic | |
17 | Ellie Stivers & Rocket | 27 | DW-Bullseye Basic | |
18 | Ashton Bemis & Beatle | 27 | DW-Bullseye Basic | |
19 | Dean Werts & Creature | 24 | DW-Bullseye Basic | |
20 | Marissa Dakin & Tofino | 23 | DW-Bullseye Basic | |
21 | Lydia Locklin & Homer | 22 | DW-Bullseye Basic | |
22 | Sam Mattan & Aizee | 22 | DW-Bullseye Basic | |
23 | Matt Repko & Otis | 21 | DW-Bullseye Basic | |
24 | Deneane Hart & Mars | 21 | DW-Bullseye Basic | |
25 | Marni Brown & Zoom | 20 | DW-Bullseye Basic | |
25 | Barbara Reinhold & Whip | 20 | DW-Bullseye Basic | |
27 | Robin Moxley & Kitten | 19 | DW-Bullseye Basic | |
28 | Chris Carr & Payton | 18 | DW-Bullseye Basic | |
29 | Chris Carr & Turbo Pi | 16 | DQ-MicroDog Bullseye Basic | |
30 | Jeff Savage & Miss Ruby | 9 | ||
31 | David Gosch & Dani California | 6 | ||
32 | Bev Patterson & Teaka | 3 |
2024 / World Championship / 9/10/2024 / Spot Landing | ||||
Pl | Name / Dog | Total | Title Eligible ? | |
---|---|---|---|---|
1 | Jordan Thompson & Éile | 54 | DW-Spot Landing MicroDog Elite | |
2 | Deneane Hart & Athena | 51 | DW-Spot Landing MicroDog Elite | |
3 | Steve Chasse & Jackson | 43 | DW-Spot Landing MicroDog Elite | |
4 | Steven Smith & Nick | 42 | DW-Spot Landing MicroDog Elite | |
4 | Dean Werts & Shout! | 42 | DW-Spot Landing MicroDog Elite | |
6 | Gordon Cheung & Zula | 41 | DW-Spot Landing MicroDog Elite | |
7 | Tim Hauck & Kona | 36 | DW-Spot Landing MicroDog Elite | |
8 | Don Blewett & Smidge | 34 | DW-Spot Landing MicroDog Elite | |
9 | Dave Erb & Cheyenne | 33 | DW-Spot Landing MicroDog Elite | |
10 | Brad Denney & Maya | 32 | DW-Spot Landing MicroDog Elite | |
10 | Blake Kilbourne & Tug | 32 | DW-Spot Landing MicroDog Elite | |
12 | Robert Gutiérrez & Pao | 31 | DW-Spot Landing MicroDog Elite | |
13 | Chaz King & Oberon | 30 | DW-Spot Landing MicroDog Elite | |
14 | Don Blewett & Fen | 29 | DW-Spot Landing MicroDog Elite | |
15 | Melanie Smith & Nick | 28 | DW-Spot Landing MicroDog Elite | |
16 | Melissa Eckerman & Dumas | 27 | DW-Spot Landing Basic | |
17 | Tony Kelso & Ace | 26 | DW-Spot Landing Basic | |
18 | Tim Hauck & Juno | 26 | DW-Spot Landing Basic | |
19 | Deneane Hart & Adonis | 26 | DW-Spot Landing Basic | |
20 | Kris Notter & Rokit | 25 | DW-Spot Landing Basic | |
21 | Andy Xiao & Yuki | 24 | DW-Spot Landing Basic | |
22 | David Gosch & Teegan | 24 | DW-Spot Landing Basic | |
23 | Dean Werts & Atari | 23 | DW-Spot Landing Basic | |
24 | Criss Brown & Riot | 22 | DW-Spot Landing Basic | |
25 | Dave Erb & Phoenix | 22 | DW-Spot Landing Basic | |
25 | Natasha Notter & Delta | 22 | DW-Spot Landing Basic | |
27 | Steve Chasse & Legacy | 22 | DW-Spot Landing Basic | |
27 | Caitlyn Olvitt & Kestra | 22 | DW-Spot Landing Basic | |
29 | Blake Kilbourne & Mahi | 21 | DW-Spot Landing Basic | |
29 | Julia Morrow & Nymphadora Tonks “Nym” | 21 | DW-Spot Landing Basic | |
31 | TJ Cole & Triton | 20 | DW-Spot Landing Basic | |
32 | Bethany Vallangeon & Kylo | 19 | DW-Spot Landing Basic | |
33 | Frank Montgomery & Jagger | 19 | DW-Spot Landing Basic | |
34 | Carol Lawrence & The BERK | 18 | DW-Spot Landing Basic | |
34 | Todd Queen & Tanner | 18 | DW-Spot Landing Basic | |
36 | Eva Gutiérrez & Pao | 18 | DW-Spot Landing Basic | |
36 | Steven Smith & Pete | 18 | DW-Spot Landing Basic | |
38 | Mary Ann Heather & Crush | 17 | DW-Spot Landing Basic | |
39 | Christopher Brownlee & Icee | 15 | DW-Spot Landing Basic | |
39 | Carol Lawrence & Thorpe | 15 | DW-Spot Landing Basic | |
41 | Frank Montgomery & Fly | 13 | ||
42 | Jordan Thompson & Newt | 12 | DW-Spot Landing MicroDog Basic | |
43 | Blake Kilbourne & Marina | 11 | DW-Spot Landing MicroDog Basic | |
44 | Jamee Salley & Miss Suzie Q | 10 | DW-Spot Landing MicroDog Basic | |
45 | Jeff Scheetz & Timber | 9 | DW-Spot Landing MicroDog Basic | |
46 | Dean Werts & Firefly | 8 | DW-Spot Landing MicroDog Basic | |
47 | Brian Kennedy & Dream | 6 | DW-Spot Landing MicroDog Basic | |
48 | Colleen Hegyi & McKenzie | 4 | ||
49 | Chris Knapp & Marino | 4 | ||
49 | Natasha Notter & Max | 4 | ||
49 | Ken Pogson & Wally | 4 | ||
52 | Madisyn Brownlee & Howard Hughes | 3 |
2024 / World Championship / 9/10/2024 / Spot Landing (MicroDog) | ||||
Pl | Name / Dog | Total | Title Eligible ? | |
---|---|---|---|---|
1 | Lily Martinez & Mamba | 42 | DW-Spot Landing MicroDog Elite | |
2 | Jeff Hill & Bonbon | 39 | DW-Spot Landing MicroDog Elite | |
3 | Gordon Cheung & Zula | 35 | DW-Spot Landing MicroDog Elite | |
4 | Jordan Thompson & Nimona | 31 | DW-Spot Landing MicroDog Elite | |
5 | Matt Repko & Trace | 29 | DW-Spot Landing MicroDog Elite | |
6 | Matt Repko & Otis | 26 | DW-Spot Landing MicroDog Advanced | |
7 | Scott Crump & Jade | 26 | DW-Spot Landing MicroDog Advanced | |
8 | Dean Werts & Glamour | 20 | DQ-Spot Landing MicroDog Expert | |
9 | Steve Call & Stella | 19 | DQ-Spot Landing MicroDog Expert | |
9 | Blake Kilbourne & Surf | 19 | DQ-Spot Landing MicroDog Expert | |
11 | Sam Marion & Gir | 19 | DQ-Spot Landing MicroDog Expert | |
12 | Rowe Galt & Miraculous Ladybug | 17 | DQ-Spot Landing MicroDog Expert | |
13 | Dean Werts & Creature | 16 | DQ-Spot Landing MicroDog Advanced | |
14 | Ellie Stivers & Rocket | 14 | DQ-Spot Landing MicroDog Advanced | |
15 | Chris Carr & Payton | 13 | DQ-Spot Landing MicroDog Advanced | |
15 | Jamee Salley & Miss Demeanor | 13 | DQ-Spot Landing MicroDog Advanced | |
17 | Jeff Savage & Miss Demeanor | 12 | DW-Spot Landing MicroDog Basic | |
18 | Elizabeth Baez & Maya | 10 | DW-Spot Landing MicroDog Basic | |
19 | Chris Carr & Turbo Pi | 9 | DW-Spot Landing MicroDog Basic | |
19 | Robin Moxley & Kitten | 9 | DW-Spot Landing MicroDog Basic | |
21 | Ellie Stivers & Kioti | 8 | DW-Spot Landing MicroDog Basic | |
22 | David Gosch & Dani California | 7 | DW-Spot Landing MicroDog Basic | |
23 | TJ Cole & Percy Jackson | 7 | DW-Spot Landing MicroDog Basic | |
24 | Marni Brown & Zoom | 5 | ||
25 | Ellie Stivers & Khaos | 4 | ||
26 | Deneane Hart & Mars | 1 | ||
27 | Jeff Savage & Miss Ruby | 0 |
2024 / World Championship / 9/10/2024 / TimeTrial | ||||
Pl | Name / Dog | Total | Title Eligible ? | |
---|---|---|---|---|
1 | Jennifer Hill & Zin | 16.71 | DW-TimeTrial Elite | |
2 | Melanie Smith & Pete | 16.97 | DW-TimeTrial Elite | |
3 | Jill Best & Hudson | 17.74 | DW-TimeTrial Elite | |
4 | Rowe Galt & Cinnamon Bun | 17.96 | DW-TimeTrial Elite | |
5 | Christopher Brownlee & Howard Hughes | 18.65 | DW-TimeTrial Advanced | |
6 | Dave Erb & Phoenix | 18.74 | DW-TimeTrial Advanced | |
7 | TJ Cole & Triton | 18.79 | DW-TimeTrial Advanced | |
8 | Jamee Salley & Miss Suzie Q | 18.90 | DW-TimeTrial Basic | |
9 | SUSAN DELIBERTO & Orbit | 19.12 | DW-TimeTrial Basic | |
10 | Clair Kennedy & Hitman | 19.30 | DW-TimeTrial Basic | |
11 | Carol Lawrence & Thorpe | 19.39 | DW-TimeTrial Basic | |
12 | Jamee Salley & MIss Rayna | 19.76 | DW-TimeTrial Basic | |
13 | David Gosch & Teegan | 19.94 | DW-TimeTrial Basic | |
14 | Chaz King & Oberon | 20.40 | DW-TimeTrial Basic | |
15 | Todd Queen & Tanner | 21.73 | DW-TimeTrial Basic | |
16 | Kara Fitzgerald & Boom | 24.97 | DW-TimeTrial Basic | |
17 | Anna Almeida & Éile | 25.85 | DW-TimeTrial Basic | |
18 | Tim Hauck & Kona | 26.71 | DW-TimeTrial Basic | |
19 | Tom Schultz & Tizzy | 27.65 | DW-TimeTrial Basic | |
20 | Deneane Hart & Athena | 28.28 | DW-TimeTrial Basic | |
21 | Melanie Smith & Nick | 29.03 | DW-TimeTrial Basic | |
22 | Jeff Scheetz & Timber | 29.68 | DW-TimeTrial Basic | |
23 | Jeff Savage & Miss Suzie Q | 30.28 | DW-TimeTrial Basic | |
24 | Joe Adams & Gunner | 31.16 | DW-TimeTrial Basic | |
25 | Elise Fuxell & Eris | 31.58 | DW-TimeTrial Basic | |
26 | Steven Smith & Nick | 31.88 | DW-TimeTrial Basic | |
27 | Julia Morrow & Vega | 38.26 | ||
28 | Robin Moxley & Drama | 59.03 | ||
29 | Holly Davis & Yato | 0.00 | ||
29 | Elise Fuxell & Nike | 0.00 | ||
29 | Eva Gutiérrez & Pao | 0.00 | ||
29 | Tony Kelso & Hardy | 0.00 | ||
29 | Clair Kennedy & Dream | 0.00 | ||
29 | Brian Kennedy & Dream | 0.00 | ||
29 | Kirby McIlveen & Link | 0.00 | ||
29 | Frank Montgomery & Jagger | 0.00 | ||
29 | Natasha Notter & Max | 0.00 | ||
29 | Kris Notter & Rip | 0.00 | ||
29 | Ken Pogson & Rich | 0.00 | ||
29 | Finn Proctor & Figment | 0.00 | ||
29 | Jordan Thompson & Éile | 0.00 | ||
29 | Jordan Thompson & Newt | 0.00 | ||
29 | Dean Werts & Shout! | 0.00 | ||
29 | Dean Werts & Atari | 0.00 | ||
29 | Andy Xiao & Yuki | 0.00 |
2024 / World Championship / 9/10/2024 / TimeTrial (MicroDog) | ||||
Pl | Name / Dog | Total | Title Eligible ? | |
---|---|---|---|---|
