Skyhoundz World Champions
DiscDogathon World Champions
DiscDogathon Bullseye Open
| Years | Dog Name | Breed | Trainer | City, State |
|---|---|---|---|---|
| ’11 | Rain | Border Collie | Blake Kilbourne | Carrollton, Virginia |
| ’12 | Chicklet | Australian Shepherd | Frank Montgomery | Annapolis, Maryland |
| ’13 | Laddy | Mix | Frank Buckland | Pasadena, Maryland |
| ’14 | Thorpe | Border Collie | Carol Lawrence | Cambridge, Ontario, Canada |
| ’15 | Thorpe | Border Collie | Carol Lawrence | Cambridge, Ontario, Canada |
| ’16 | Remedy | Border Collie | Dean Werts | Dacula, Georgia |
| ’17 | Thorpe | Border Collie | Carol Lawrence | Cambridge, Ontario, Canada |
| ’18 | Thorpe | Border Collie | Carol Lawrence | Cambridge, Ontario, Canada |
| ’19 | Jazz | Border Collie | Jairo Aldemar Pinilla Pedraza | Boyacá, Colombia |
| ’20 | COVID | |||
| ’21 | Style | Border Collie | Jason Rigler | Ellisville, Missouri |
| ’22 | Jackson | Australian Shepherd | Steve Chasse | Findlay, Ohio |
| ’23 | Jagger | Australian Shepherd | Frank Montgomery | Crownsville, Maryland |
| ’24 | Eile | Border Collie | Jordan Thompson | Holly Springs, North Carolina |
| ’25 | Jagger | Australian Shepherd | Frank Montgomery | Crownsville, Maryland |
DiscDogathon Bullseye MicroDog
| Years | Dog Name | Breed | Trainer | City, State |
|---|---|---|---|---|
| ’19 | Auggie | Parson Russell Terrier | Tim Geib | Monroe, Georgia |
| ’20 | COVID | |||
| ’21 | Bonbon | Mini Australian Shepherd | Jeff Hill | Anaheim, California |
| ’22 | Jade | Mix | Scott Crump | Granite City, Illinois |
| ’23 | Jade | Mix | Scott Crump | Granite City, Illinois |
| ’24 | Surf | Australian Shepherd | Blake Kilbourne | Carrolton, Georgia | ’25 | Cheeky | Mini Australian Shepherd | Jeff Hill | Anaheim, California |
DiscDogathon Freestyle Open
| Years | Dog Name | Breed | Trainer | City, State |
|---|---|---|---|---|
| ’11 | Chill | Australian Shepherd | Tracy Custer | Villa Ridge, Missouri |
| ’12 | The Zen Master | Australian Shepherd | Theresa Brantly | Lilburn, Georgia |
| ’13 | Bolt | Australian Cattle Dog | Tracy Custer | Villa Ridge, Missouri |
| ’14 | Moxie | Mix | Andrea Rigler | Plainfield, Illinois |
| ’15 | Limit | Border Collie | Dean Werts | Dacula, Georgia |
| ’16 | Bulma | Mix | Cosma Catalfamo | Province of Messina, Italy |
| ’17 | Muse | Australian Shepherd | Jeff Hill | Anaheim, California |
| ’18 | Muse | Australian Shepherd | Jeff Hill | Anaheim, California |
| ’19 | Kandela | Border Collie | Juan Carlos Ortiz Barreto | Bogota, Colombia |
| ’20 | COVID | |||
| ’21 | Sora | Border Collie | Kirby Mcllveen | Placentia, California |
| ’22 | Maya | Mix | Brad Denney | Irvine, California |
| ’23 | Flare | Border Collie | Kirby Mcllveen | Placentia, California |
| ’24 | Kiss | Border Collie | Chongseob Yoon | Seoul, South Korea |
| ’25 | Riddle | Border Collie | Macee Aumack | Jackson, Michigan |
DiscDogathon Freestyle MicroDog
| Years | Dog Name | Breed | Trainer | City, State |
|---|---|---|---|---|
| ’19 | Key | Australian Shepherd | Jeff Hill | Anaheim, California |
| ’20 | COVID | |||
| ’21 | Bonbon | Mini Australian Shepherd | Jeff Hill | Anaheim, California |
| ’22 | Flare | Mix | Kirby McIlveen | Placentia, California |
| ’23 | Flare | Border Collie | Kirby Mcllveen | Placentia, California |
| ’24 | Flare | Mix | Kirby McIlveen | Placentia, California |
| ’25 | Flare | Mix | Kirby McIlveen | Placentia, California |
DiscDogathon Pairs Distance/Accuracy Open
| Years | Dog Name | Breed | Trainer | City, State |
|---|---|---|---|---|
| ’11 | The Zen Master | Australian Shepherd | Kevin Eroskey | Kennisaw, Georgia |
| Theresa Brantly | Lilburn, Georgia | |||
| ’12 | Hippie Chick | Australian Shepherd | David Gosch | Baltimore, Maryland |
| Blake Kilbourne | Carrolton, Virginia | |||
| ’13 | Thunder | Border Collie | Timothy Geib | Atlanta, Georgia |
| Mark Muir | Williamson, Georgia | |||
| ’14 | Riley | Mix | Mark Faragoi | Plainfield, Illinois |
| Andrew Han | Milwaukie, Wisconsin | |||
| ’15 | Remedy | Border Collie | Mark Muir | Williamson, Georgia |
| Dean Werts | Dacula, Georgia | |||
| ’16 | Muse | Australian Shepherd | Jeff Hill | Anaheim, California |
| Kirby McIlveen | Placentia, California | |||
| ’17 | Matilda | Belgium Malinois | Gabo Huerta | Puebla, Mexico |
| Mark Muir | Williamson, Georgia | |||
| ’18 | Marina | Border Collie | Blake Kilbourne | Carrolton, Georgia |
| Candie Kilbourne | Carrolton, Georgia | |||
| ’19 | Bol | Border Collie | Sangjun Han | Seoul, South Korea |
| Youngjong Jo | Seoul, South Korea | |||
| ’20 | COVID | |||
| ’21 | Hank | Border Collie | Chris Knapp | Centralia, Illinois |
| Kris Notter | Salem, Missouri | |||
| ’22 | Dream | Border Collie | Tim Geib | Monroe, Georgia |
| Brian Kennedy | Conyers, Georgia | |||
| ’23 | Zin | Border Collie | Jeff Hill | Anaheim, California |
| Kirby McIlveen | Placentia, California | |||
| ’24 | Dream | Border Collie | Brian Kennedy | Conyers, Georgia |
| Dean Werts | Dacula, Georgia | |||
| ’25 | Eile | Border Collie | Anna Almeida | Holly Springs, North Carolina |
| Jordan Thompson | Holly Springs, North Carolina |
DiscDogathon Pairs Distance/Accuracy MicroDog
| Years | Dog Name | Breed | Trainer | City, State |
|---|---|---|---|---|
| ’19 | Payton | Mix | Chris Carr | Frederick, Maryland |
| Frank Montgomery | Annapolis, Maryland | |||
| ’20 | COVID | |||
| ’21 | Payton | Mix | Chris Carr | Frederick, Maryland |
| Stephanie Carbaugh | Elkridge, Maryland | |||
| ’22 | Zula | Mix | Gordon Cheung | Etobicoke, Ontario, Canada |
| Lori Siddons | Etobicoke, Ontario, Canada | |||
| ’23 | Mamba | Australian Koolie | Lily Martinez | Fernandina Beach, Florida |
| Steve Chasse | Findlay, Ohio | |||
| ’24 | Mamba | Australian KoolieEile | Gordon Cheung | Fernandina Beach, Florida |
| Lily Martinez | Etobicoke, Ontario, Canada | |||
| ’25 | Nyah | Whippet | Gordon Cheung | Etobicoke, Ontario, Canada |
| < | Mary Ann Heather | Whitby, Ontario, Canada |
DiscDogathon Spot Landing Open
| Years | Dog Name | Breed | Trainer | City, State |
|---|---|---|---|---|
| ’11 | Hippie Chick | Australian Shepherd | David Gosch | Baltimore, Maryland |
| ’12 | The Cake | Border Collie | Christopher Brownlee | Michigan Center, Michigan |
| ’13 | Jazmin | Australian Shepherd | Troy Mool | Oak Ridge, Missouri |
| ’14 | Mako | Border Collie | Blake Kilbourne | Carrollton, Virginia |
| ’15 | Jazmin | Australian Shepherd | Troy Mool | Oak Ridge, Missouri |
| ’16 | Mako | Border Collie | Blake Kilbourne | Carrollton, Virginia |
| ’17 | Jazmin | Australian Shepherd | Troy Mool | Oak Ridge, Missouri |
| ’18 | Jagger | Australian Shepherd | Frank Montgomery | Annapolis, Maryland |
| ’19 | Jazmin | Australian Shepherd | Troy Mool | Oak Ridge, Missouri |
| ’20 | COVID | |||
| ’21 | Jagger | Australian Shepherd | Frank Montgomery | Annapolis, Maryland |
| ’22 | Marina | Border Collie | Blake Kilbourne | Carrolton, Georgia |
| ’23 | Athena | Border Collie | Deneane Hart | Southfield, Michigan |
| ’24 | Eile | Border Collie | Jordan Thompson | Holly Springs, North Carolina |
| ’25 | Legacy | Border Collie | Steve Chasse | Findlay, Ohio |
DiscDogathon Spot Landing MicroDog
| Years | Dog Name | Breed | Trainer | City, State |
|---|---|---|---|---|
| ’19 | Key | Australian Shepherd | Jeff Hill | Anaheim, California |
| ’20 | COVID | |||
| ’21 | Glamour | Border Collie | Dean Werts | Dacula, Georgia |
| ’22 | Bonbon | Miniature Australian Shepherd | Jeff Hill | Anaheim, California |
| ’23 | Mamba | Australian Koolie | Lily Martinez | Fernandina Beach, Florida |
| ’24 | Mamba | Australian Koolie | Lily Martinez | Fernandina Beach, Florida |
| ’25 | Zula | Mix | Gordon Cheung | Etobicoke, Ontario, Canada |
DiscDogathon TimeTrial Open
| Years | Dog Name | Breed | Trainer | City, State |
|---|---|---|---|---|
| ’11 | Java | Border Collie | Erich Steffensen | Millbrook, New York |
| ’12 | Steele | Australian Shepherd | Carolynn Williams | Boyds, Maryland |
| ’13 | Ollie Brighteyes | Border Collie | Elysia Edmondson | Chesapeake, Virginia |
| ’14 | Ollie Brighteyes | Border Collie | Elysia Edmondson | Chesapeake, Virginia |
| ’15 | Thorpe | Border Collie | Carol Lawrence | Cambridge, Ontario, Canada |
| ’16 | Player | Border Collie | Dean Werts | Dacula, Georgia |
| ’17 | Remedy | Border Collie | Dean Werts | Dacula, Georgia |
| ’18 | Jazz | Border Collie | Jairo Aldemar Pinilla Pedraza | Boyacá, Colombia |
| ’19 | Kandela | Border Collie | Juan Carlos Ortiz Barreto | Bogota, Colombia |
| ’20 | COVID | |||
| ’21 | Player | Border Collie | Dean Werts | Dacula, Georgia |
| ’22 | Athena | Border Collie | Deneane Hart | Southfield, Michigan |
| ’23 | Athena | Border Collie | Deneane Hart | Southfield, Michigan |
| ’24 | Zin | Australian Shepherd | Jennifer Hill | Anaheim, California |
| ’25 | Vega | Border Collie | Analia Crego | Anaheim, California |
DiscDogathon TimeTrial MicroDog
| Years | Dog Name | Breed | Trainer | City, State |
|---|---|---|---|---|
| ’19 | Gus Gus | Corgi | Chris Miller | Sellersville, Pennsylvania |
| ’20 | COVID | |||
| ’21 | Zula | Mix | Gordon Cheung | Etobicoke, Ontario, Canada |
| ’22 | Percy Jackson | Mix | Terry Cole | Crosby, Texas |
| ’23 | Mamba | Australian Koolie | Lily Martinez | Fernandina Beach, Florida |
| ’24 | Mamba | Australian Koolie | Lily Martinez | Fernandina Beach, Florida |
| ’25 | Zula | Mix | Gordon Cheung | Etobicoke, Ontario, Canada |
Skyhoundz Classic World Champions
Skyhoundz Classic Open Division
| Years | Dog Name | Breed | Trainer | City, State |
|---|---|---|---|---|
| ’00 | Nick | Australian Shepherd | Bob Evans | Dallas, Texas |
| ’01 | Chico | Border Collie | David Bootes | Ketchum, Idaho |
| ’02 | Donnie | Mix | Chuck Middleton | Dallas, Texas |
| ’03 | Cory | Australian Shepherd | Jeff Stanaway | Gloucester, Virginia |
| ’04 | Nick | Australian Shepherd | Bob Evans | Dallas, Texas |
| ’05 | Rory | Australian Shepherd | Tony Hoard | New Castle, Indiana |
| ’06 | Guinan | Border Collie | Danny Eggleston | Osceola, Indiana |
| ’07 | Jumpin’ Jack | Border Collie | Danny Venegas | West Palm Beach, Florida |
| ’08 | Rory | Australian Shepherd | Tony Hoard | New Castle, Indiana |
| ’09 | Gipper | Border Collie | Mark Muir | Williamson, Georgia |
| ’10 | Flash | Border Collie | Lawrence Frederick | Jacksonville, Florida |
| ’11 | Torch | McNab | Kirby McIlveen | Huntington Beach, California |
| ’12 | Psych | Border Collie | Pennie Mahon | Cypress, Texas |
| ’13 | Flower | Border Collie | Matteo Gaddoni | Forli, Italy |
| ’14 | Zorra | Border Collie | Lawrence Frederick | Jacksonville, Florida |
| ’15 | Chill | Mix | Tracy Custer | Villa Ridge, Missouri |
| ’16 | The Kai Bear | Australian Shepherd | Jason Rigler | Jupiter, Florida |
| ’17 | Jazmin | Australian Shepherd | Troy Mool | Oak Ridge, Missouri |
| ’18 | Riley | Mix | Mark Faragoi | Plainfield, Illinois |
| ’19 | Torch | McNab | Kirby McIlveen | Placentia, California |
| ’20 | COVID | |||
| ’21 | Leap | Mix | Andrea Rigler | Sanford, North Carolina |
| ’22 | Muse | Australian Shepherd | Jeff Hill | Anaheim, California |
| ’23 | Vamos | Mix | Autumn Trainor | Monroe, Georgia |
| ’24 | Salsa | Mix | Matt Bilderback | Delaware, Ohio |
| ’25 | Sora | Border Collie | Kirby McIlveen | Placentia, California |
Skyhoundz Classic Open MicroDog
| Years | Dog Name | Breed | Trainer | City, State |
|---|---|---|---|---|
| ’04 | K-2 | Mix | Todd Duncan | Cumming, Georgia |
| ’05 | Scout | Mix | Mare Potts | Aurora, Illinois |
| ’06 | Seven | Australian Shepherd | Tony Hoard | New Castle, Indiana |
| ’07 | Tallulah | Mix | Katherine Ferger | Queensville, Ontario, Canada |
| ’08 | George | Rat Terrier | Al Erikson | San Diego, California |
| ’09 | George | Rat Terrier | Al Erikson | San Diego, California |
| ’10 | Gracie | Australian Shepherd | Lee Fairchild | Goldsby, Oklahoma |
| ’11 | George | Rat Terrier | Al Erikson | San Diego, California |
| ’12 | Gracie | Australian Shepherd | Lee Fairchild | Goldsby, Oklahoma |
| ’13 | Bella | Miniature Australian Shepherd | Matt Bilderback | Westerville, Ohio |
| ’14 | Auggie | Parson Russell Terrier | Timothy Geib | Atlanta, Georgia |
| ’15 | Auggie | Parson Russell Terrier | Timothy Geib | Atlanta, Georgia |
| ’16 | Auggie | Parson Russell Terrier | Timothy Geib | Atlanta, Georgia |
| ’17 | Glamour | Border Collie | Dean Werts | Dacula, Georgia |
| ’18 | Key | Australian Shepherd | Jeff Hill | Anaheim, California |
| ’19 | Glamour | Border Collie | Dean Werts | Dacula, Georgia |
| ’20 | COVID | |||
| ’21 | Bonbon | Mini Australian Shepherd | Jeff Hill | Anaheim, California |
| ’22 | Flare | Mix | Kirby McIlveen | Placenta, California |
| ’23 | Bonbon | Mini Australian Shepherd | Jeff Hill | Anaheim, California |
| ’24 | Bonbon | Mini Australian Shepherd | Jeff Hill | Anaheim, California |
| ’25 | Bonbon | Mini Australian Shepherd | Jeff Hill | Anaheim, California |
Skyhoundz Classic Open Youth
| Years | Dog Name | Breed | Trainer | City, State |
|---|---|---|---|---|
| ’10 | Hazel | Border Collie | Scott Avick | Cutler Bay, Florida |
| ’11 | Elsee | McNab | LylaClare Kosobucki | Riverside, California |
| ’12 | Cir-El | Australian Shepherd | Courtney Williams | Boyds, Maryland |
| ’13 | Cir-El | Australian Shepherd | Courtney Williams | Boyds, Maryland |
| ’14 | Perseus | Border Collie | Melanie Redinger | Littleton, Colorado |
| ’15 | Leo | Border Collie | Allison Passejna | Clarkston, Michigan |
| ’16 | Ben | Border Collie | Kibaek Lim | Ansansi, South Korea |
| ’17 | Paisley | Australian Shepherd | Sidney Ryan | Gahanna, Ohio |
| ’18 | Paisley | Australian Shepherd | Sidney Ryan | Gahanna, Ohio |
| ’19 | Lolly | Border Collie | Angelica Rossi | Framura, Italy |
| ’20 | COVID | |||
| ’21 | RJ | Mix | Kiera Hensley | Lakeland, Florida |
| ’22 | Darci Lynn | Australian Shepherd | Jaden Gibson | Mechanicsville, Maryland |
| ’23 | Sol | Border Collie | Finley Shryock Taylor | Sturbridge, Massachusetts |
| ’24 | Fiddle | Border Collie | Finley Shryock Taylor | Sturbridge, Massachusetts | ’25 | Fiddle | Border Collie | Finley Shryock Taylor | Sturbridge, Massachusetts |
Skyhoundz Classic Pairs Freestyle
| Years | Dog Name | Breed | Trainer | City, State |
|---|---|---|---|---|
| ’05 | Shiloh | Mix | Frank Buckland | Pasadena, Maryland |
| Shannon Mosca Bilheimer | Glen Burnie, Maryland | |||
| ’06 | Shiloh | Mix | Frank Buckland | Pasadena, Maryland |
| Shannon Mosca Bilheimer | Glen Burnie, Maryland | |||
| ’07 | Shiloh | Mix | Frank Buckland | Pasadena, Maryland |
| Shannon Mosca Bilheimer | Glen Burnie, Maryland | |||
| ’08 | Shiloh | Mix | Frank Buckland | Pasadena, Maryland |
| Shannon Mosca Bilheimer | Glen Burnie, Maryland | |||
| ’09 | Rally | Pyrenean Shepherd | Rick Rauwerda | Harriston, Ontario, Canada |
| Angela Ewtushik | Harriston, Ontario, Canada | |||
| ’10 | Shiloh | Mix | Frank Buckland | Pasadena, Maryland |
| Sally Zinkhan | Phoenix, Maryland | |||
| ’11 | Shiloh | Mix | Frank Buckland | Pasadena, Maryland |
| Sally Zinkhan | Phoenix, Maryland | |||
| ’12 | Spencer | Mix | Jim Thomas | Jacksonville, Florida |
| Michelle Thomas | Jacksonville, Florida | |||
| ’13 | Indigo | Miniature Australian Shepherd | Scot Koster | Palm Coast, Florida |
| Angel Koster | Palm Coast, Florida | |||
| ’14 | Cody | McNab | Sayaka Hagiwara | Saitama, Japan |
| Hana Shiba | Tokyo, Japan | |||
| ’15 | Muse | Australian Shepherd | Jeff Hill | Anaheim, California |
| Kirby McIlveen | Placentia, California | |||
| ’16 | Bulma | Mix | Antonio Rappazzo | Province of Messina, Italy |
| Cosma Catalfamo | Province of Messina, Italy | |||
| ’17 | Bulma | Mix | Antonio Rappazzo | Province of Messina, Italy |
| Cosma Catalfamo | Province of Messina, Italy | |||
| ’18 | Bulma | Mix | Antonio Rappazzo | Province of Messina, Italy |
| Cosma Catalfamo | Province of Messina, Italy | |||
| ’19 | Muse | Australian Shepherd | Jeff Hill | Anaheim, California |
| Kirby McIlveen | Placentia, California | |||
| ’20 | COVID | |||
| ’21 | Muse | Australian Shepherd | Jeff Hill | Anaheim, California |
| Kirby McIlveen | Placentia, California | |||
| ’22 | Zunika | Border Collie | Robert Gutierrez | Rancho Palos Verdes, California |
| Eva Gutierrez | Rancho Palos Verdes, California | |||
| ’23 | Sora | Australian Shepherd | Jeff Hill | Anaheim, California |
| Kirby McIlveen | Placentia, California | |||
| ’24 | Bombay | Australian Shepherd | John Casey | Labadie, Missouri |
| Nikki Penta | Labadie, Missouri | |||
| ’25 | Azucar | Border Collie | Daniel Villamil Velandia | Bogota, Cundinamarca, Colombia |
| Aura Moreno | Bogota, D.C., Colombia |
Skyhoundz Classic Sport
| Years | Dog Name | Breed | Trainer | City, State |
|---|---|---|---|---|
| ’02 | Donnie | Mix | Chuck Middleton | Dallas, Texas |
| ’03 | Passer | Border Collie | Sayuri Norose | Japan |
| ’04 | Bowditch | Border Collie | Larry Beatty | Portsmouth, Virginia |
| ’05 | Blade | Mix | Adrian Custer | Milford, Ohio |
| ’06 | Beamer | Australian Cattle Dog | John Bilheimer | Glen Burnie, Maryland |
| ’07 | Brigit | Border Collie | Robert Walkley | Tampa, Florida |
| ’08 | Brook | Border Collie | Kevin Eroskey | Kennesaw, Georgia |
| ’09 | Gipper | Border Collie | Mark Muir | Williamson, Georgia |
| ’10 | BamBam | Australian Shepherd | Chuck Middleton | Dallas, Texas |
| ’11 | Hippie Chick | Australian Shepherd | David Gosch | Baltimore, Maryland |
| ’12 | Seesco | Mix | Jozsef Zsiros | Budapest, Hungary |
| ’13 | Bangwool | Border Collie | Sang-Jun Han | Goyang, South Korea |
| ’14 | Merlin | Border Collie | Kevin Eroskey | Kennesaw, Georgia |
| ’15 | Muse | Australian Shepherd | Kirby McIlveen | Placentia, California |
| ’16 | Ninja | Mix | Tracy Custer | Villa Ridge, Missouri |
| ’17 | Rodeo | Labrador | Scott Jones | Davison, Michigan |
| ’18 | Chica | Mix | Chuck Middleton | Dallas, Texas |
| ’19 | Sora | Border Collie | Kirby Mcllveen | Placentia, California |
| ’20 | COVID | |||
| ’21 | Sora | Border Collie | Kirby Mcllveen | Placentia, California |
| ’22 | Zoom | Border Collie | Jason Rigler | Baxter, Tennessee |
| ’23 | Tug | Border Collie | Blake Kilbourne | Carrollton, Georgia |
| ’24 | Zin | Australian Shepherd | Jeff Hill | Anaheim, California |
| ’25 | Amari | Mix | Kiera Hensley | Lakeland, Florida |
Skyhoundz Classic Sport MicroDog
| Years | Dog Name | Breed | Trainer | City, State |
|---|---|---|---|---|
| ’16 | Siri | Border Collie | Dean Werts | Dacula, Georgia |
| ’17 | Glamour | Border Collie | Dean Werts | Dacula, Georgia |
| ’18 | Canyon | Mix | Chuck Middleton | Dallas, Texas |
| ’19 | Denali | Border Collie | Scott Jones | Davison, Michigan |
| ’20 | COVID | |||
| ’21 | Bonbon | Mini Australian Shepherd | Jeff Hill | Anaheim, California |
| ’22 | Bonbon | Mini Australian Shepherd | Jeff Hill | Anaheim, California |
| ’23 | Mamba | Australian Koolie | Lily Martinez | Fernandina Beach, Florida |
| ’24 | Mamba | Australian Koolie | Lily Martinez | Fernandina Beach, Florida |
| ’25 | Zula | Mix | Gordon Cheung | Etobicoke, Ontario, Canada |
Xtreme Distance World Champions
Xtreme Distance MicroDog Division Men’s Class
| Years | Dog Name | Breed | Trainer | City, State |
|---|---|---|---|---|
| ’11 | Chicklet | Australian Shepherd | Frank Montgomery | Annapolis, Maryland |
| ’12 | Auggie | Parson Russell Terrier | Tim Geib | Atlanta, Georgia |
| ’13 | Bazooka | Miniature Australian Shepherd | Matt Bilderback | Westerville, Ohio |
| ’14 | Kaya | Mix | Ethan Wilheim | Silt, Colorado |
| ’15 | Lilly | Mix | Mark Muir | Williamson, Georgia |
| ’16 | Grudge | Mix | Gary Duke | Dade City, Florida |
| ’17 | Lilly | Border Collie | Mark Muir | Williamson, Georgia |
| ’18 | Strykee | Mix | Derek Martin | Doswell, Virgina |
| ’19 | Percy Jackson | Mix | Terry Cole | Crosby, Texas |
| ’20 | COVID | |||
| ’21 | Zula | Mix | Gordon Cheung | Etobicoke, Ontario, Canada |
| ’22 | Payton | Mix | Chris Carr | Frederick, Maryland |
| ’23 | Birdie | Mix | Gordon Cheung | Etobicoke, Ontario, Canada |
| ’24 | Birdie | Mix | Andrew Han | Bartlett, Illinois |
| ’25 | Pickett | Mix | Finn Proctor | Troy, Virginia |
Xtreme Distance MicroDog Division Women’s Class
| Years | Dog Name | Breed | Trainer | City, State |
|---|---|---|---|---|
| ’11 | Dallas | Australian Shepherd | Erika Flores | Newnan, Georgia |
| ’12 | Jelly | Mix | Sally Zinkhan | Phoenix, Maryland |
| ’13 | Abbey Moose | Mix | Donna Bradley | Seneca, South Carolina |
| ’14 | Jelly | Mix | Sally Zinkhan | Phoenix, Maryland |
| ’15 | Blink | Mix | Jenelle Miller | Clifford, Ontario, Canada |
| ’16 | Lilly | Border Collie | Nicole Brumble | Savannah, Georgia |
| ’17 | Lilly | Border Collie | Nicole Brumble | Savannah, Georgia |
| ’18 | Siri | Border Collie | Aura Moreno | Bogota, Colombia |
| ’19 | Blink | Mix | Jenelle Miller | Clifford, Ontario, Canada |
| ’20 | COVID | |||
| ’21 | Zula | Mix | Lori Siddons | Etobicoke, Ontario, Canada |
| ’22 | Rodeo | Mix | Johnna Zona | New Castle, Pennsylvania |
| ’23 | Rocket | Mudi | Ellie Stivers | St Clair, Missouri |
| ’24 | GIR | Mix | Caitlyn Olvitt | St Peters, Missouri |
| ’25 | Pickett | Mix | Jordan Thompson | Holly Springs, North Carolina |
Xtreme Distance Light Plastic Men’s Class
| Years | Dog Name | Breed | Trainer | City, State |
|---|---|---|---|---|
| ’11 | Magnet | Border Collie | Adrian Custer | Gray Villa Ridge, Missouri |
| ’12 | RA-Kin | Australian Shepherd | David Gosch | Baltimore, Maryland |
| ’13 | RA-Kin | Australian Shepherd | David Gosch | Baltimore, Maryland |
| ’14 | Mutiny | Mix | Robert McLeod | Calgary, Alberta, Canada |
| ’15 | Bazooka | Miniature Australian Shepherd | Matt Bilderback | Westerville, Ohio |
| ’16 | Mint | Border Collie | Gary Duke | Dade City, Florida |
| ’17 | Mint | Border Collie | Gary Duke | Dade City, Florida |
| ’18 | Eurie | Mix | Preston Dean | Monroe, Georgia |
| ’19 | Keno | McNab | Preston Dean | Monroe, Georgia |
| ’20 | COVID | |||
| ’21 | Teagan | Australian Shepherd | David Gosch | Dubois, Pennsylvania |
| ’22 | Vengeance | Whippet | Gordon Cheung | Etobicoke, Ontario, Canada |
| ’23 | Nox | Border Collie | Evan Simmons | Reynoldsburg, Ohio |
| ’24 | Figment | Border Collie | Finn Proctor | Troy, Virginia |
| ’25 | Amadeus | Whippet | Finn Proctor | Troy, Virginia |
Xtreme Distance Light Plastic Women’s Class
| Years | Dog Name | Breed | Trainer | City, State |
|---|---|---|---|---|
| ’11 | Ripper | Australian Shepherd | Susan Markham | Richmond, Virginia |
| ’12 | Killian | Mix | Jackie Rodeffer-Scheetz | Belton, Missouri |
| ’13 | Karu | Australian Kelpie | Jenelle Miller | Clifford, Ontario, Canada |
| ’14 | Karu | Australian Kelpie | Jenelle Miller | Clifford, Ontario, Canada |
| ’15 | Karu | Australian Kelpie | Jenelle Miller | Clifford, Ontario, Canada |
| ’16 | Karu | Australian Kelpie | Jenelle Miller | Clifford, Ontario, Canada |
| ’17 | Justice | Whippet | Jenelle Miller | Clifford, Ontario, Canada |
| ’18 | Floss | Border Collie | Jenelle Miller | Clifford, Ontario, Canada |
| ’19 | Floss | Border Collie | Jenelle Miller | Clifford, Ontario, Canada |
| ’20 | COVID | |||
| ’21 | Salty | Mix | Barbara Reinhold | Mount Clemens, Michigan |
| ’22 | Shiner | Mix | Barbara Reinhold | Mount Clemens, Michigan |
| ’23 | Happy | Border Collie | Barbara Reinhold | Mount Clemens, Michigan |
| ’24 | Salty | Border Collie | Barbara Reinhold | Mount Clemens, Michigan |
| ’25 | Dizzy | Mix | Macee Aumack | Jackson, Michigan |
Xtreme Distance Classic Plastic Men’s Class
| Years | Dog Name | Breed | Trainer | City, State |
|---|---|---|---|---|
| ’11 | Davy | Whippet | Robert McLeod | Calgary, Canada |
| ’12 | Davy | Whippet | Robert McLeod | Calgary, Canada |
| ’13 | Davy | Whippet | Robert McLeod | Calgary, Canada |
| ’14 | Torment | Whippet | Gary Duke | Wesley Chapel, Florida |
| ’15 | Torment | Whippet | Gary Duke | Wesley Chapel, Florida |
| ’16 | Mint | Border Collie | Gary Duke | Dade City, Florida |
| ’17 | Mint | Border Collie | Gary Duke | Dade City, Florida |
| ’18 | Eurie | Mix | Preston Dean | Monroe, Georgia |
| ’19 | Sailor | Belgian Malinois | Lucas Croft | Greer, South Carolina |
| ’20 | COVID | |||
| ’21 | POPtart | Whippet | Christopher Brownlee | Crosby, Texas |
| ’22 | Midas | Whippet | Gordon Cheung | Etobicoke, Ontario, Canada |
| ’23 | Shaka | Mix | Chris Knapp | Centralia, Illinois |
| ’24 | Guilty | McNab | Darron Barrus | Birmingham, Alabama |
| ’25 | Amadeus | Whippet | Finn Proctor | Troy, Virginia |
Xtreme Distance Classic Plastic Women’s Class
| Years | Dog Name | Breed | Trainer | City, State |
|---|---|---|---|---|
| ’11 | Towser | Mix | Jackie Rodeffer-Scheetz | Belton, Missouri |
| ’12 | Towser | Mix | Jackie Rodeffer-Scheetz | Belton, Missouri |
| ’13 | Karu | Australian Kelpie | Jenelle Miller | Clifford, Ontario, Canada |
| ’14 | Karu | Australian Kelpie | Jenelle Miller | Clifford, Ontario, Canada |
| ’15 | Karu | Australian Kelpie | Jenelle Miller | Clifford, Ontario, Canada |
| ’16 | Enzo | Border Collie | Jenelle Miller | Clifford, Ontario, Canada |
| ’17 | Enzo | Border Collie | Jenelle Miller | Clifford, Ontario, Canada |
| ’18 | Enzo | Border Collie | Jenelle Miller | Clifford, Ontario, Canada |
| ’19 | Floss | Border Collie | Jenelle Miller | Clifford, Ontario, Canada |
| ’20 | COVID | |||
| ’21 | Shiner | Mix | Barbara Reinhold | Mount Clemens, Michigan |
| ’22 | Newt | Border Collie | Jordan Thompson | Holly Springs, North Carolina |
| ’23 | Amadeus | Whippet | Barbara Reinhold | Mount Clemens, Michigan |
| ’24 | Eile | Border Collie | Jordan Thompson | Holly Springs, North Carolina |
| ’25 | Diem | Belgian Malinois | Ceirra Zeigler | Sunbury, Pennsylvania |
Xtreme Distance Unlimited Plastic Men’s Class
| Years | Dog Name | Breed | Trainer | City, State |
|---|---|---|---|---|
| ’11 | The Zen Master | Australian Shepherd | Darron Barrus | Pelham, Alabama |
| ’12 | Davy | Whippet | Robert McLeod | Calgary, Canada |
| ’13 | Thrasher | Border Collie | Preston Dean | Monroe, Georgia |
