2022 DiscDogathon Results
Please Note: Items with a “*” after placement designate Qualified, items with a “+” after placement audited the competition. Results are listed in reverse date order.
2022 / World Championship / 9/14/2022 / Bullseye | ||||
| Pl | Name / Dog | Total | Title Eligible ? | |
|---|---|---|---|---|
| 1 | Steve Chasse & Jackson | 58 | DW-Bullseye Elite | |
| 2 | Frank Montgomery & Fly | 58 | DW-Bullseye Elite | |
| 3 | Jeff Hill & Zin | 55 | DW-Bullseye Elite | |
| 4 | Robert Gutierrez & Pao | 55 | DW-Bullseye Elite | |
| 4 | Blake Kilbourne & Marina | 55 | DW-Bullseye Elite | |
| 6 | Steve Chasse & Legacy | 54 | DW-Bullseye Elite | |
| 7 | Carol Lawrence & Thorpe | 53 | DW-Bullseye Elite | |
| 7 | Maria Molina & Gitana | 53 | DW-Bullseye Elite | |
| 9 | Lynn Beauchesne & Dilly Dilly | 52 | DW-Bullseye Elite | |
| 9 | Deneane Hart & Athena | 52 | DW-Bullseye Elite | |
| 9 | Tim Hauck & Kona | 52 | DW-Bullseye Elite | |
| 12 | Chris Knapp & Marino | 51 | DW-Bullseye Elite | |
| 12 | Rick Nielsen & Jessie | 51 | DW-Bullseye Elite | |
| 14 | Steve Chasse & Hoopla | 50 | DW-Bullseye Elite | |
| 14 | Becky Jones & Macintosh | 50 | DW-Bullseye Elite | |
| 16 | Jennifer Hill & Zin | 49 | DW-Bullseye Elite | |
| 16 | Blake Kilbourne & Tug | 48 | DW-Bullseye Elite | |
| 16 | Jess Kittredge & Chaos | 48 | DW-Bullseye Elite | |
| 16 | Birgit Locklear & Luna | 48 | DW-Bullseye Elite | |
| 16 | Tammy Montgomery & Hondo | 48 | DW-Bullseye Elite | |
| 16 | Jamee Salley & Miss Suzie Q | 49 | DW-Bullseye Elite | |
| 16 | Melanie Tovorovsky & Sky | 48 | DW-Bullseye Elite | |
| 23 | Lori Siddons & Crush | 47 | DW-Bullseye Elite | |
| 24 | Ceirra Zeigler & Stacey | 46 | DW-Bullseye Elite | |
| 25 | Brian Kennedy & Hitman | 45 | DW-Bullseye Elite | |
| 26 | Mark Ambuhl & Fly | 44 | DW-Bullseye Elite | |
| 26 | Jaden Gibson & Darci Lynn | 44 | DW-Bullseye Elite | |
| 26 | Tony Kelso & Hardy | 44 | DW-Bullseye Elite | |
| 26 | Tammy Montgomery & Dixie | 44 | DW-Bullseye Elite | |
| 26 | Laura VanderVliet & Jack | 44 | DW-Bullseye Elite | |
| 31 | Melissa Eckerman & THE Mouse | 43 | DW-Bullseye Basic | |
| 31 | Melissa Eckerman & Tejas | 43 | DW-Bullseye Basic | |
| 31 | Jeff Savage & Miss Suzie Q | 43 | DW-Bullseye Basic | |
| 34 | Criss Brown & Riot | 42 | DW-Bullseye Basic | |
| 34 | Kris Notter & Rokit | 42 | DW-Bullseye Basic | |
| 36 | Birgit Locklear & Pyro | 40 | DW-Bullseye Basic | |
| 36 | Tammy Montgomery & Skeeter | 40 | DW-Bullseye Basic | |
| 36 | Tammy Montgomery & Penny | 40 | DW-Bullseye Basic | |
| 39 | Brad Denney & Maya | 39 | DW-Bullseye Basic | |
| 39 | Mike Montgomery & Skeeter | 39 | DW-Bullseye Basic | |
| 41 | Frank Montgomery & Jagger | 38 | DW-Bullseye Basic | |
| 41 | Rick Nielsen & Ripp | 38 | DW-Bullseye Basic | |
| 43 | Gordon Cheung & Crush | 37 | DW-Bullseye Basic | |
| 44 | Jeff Scheetz & Timber | 36 | DW-Bullseye Basic | |
| 45 | Blake Kilbourne & Cutter | 35 | DW-Bullseye Basic | |
| 46 | Ty Fox & Ruthless | 34 | DW-Bullseye Basic | |
| 46 | Autumn Trainor & Vamos | 34 | DW-Bullseye Basic | |
| 48 | Andy Xiao & Yuki | 30 | DW-Bullseye Basic | |
| 49 | Chris Knapp & Macho | 28 | DW-Bullseye Basic | |
| 49 | Lori Siddons & Midas | 28 | DW-Bullseye Basic | |
| 51 | Tony Kelso & Ace | 26 | DW-Bullseye Basic | |
| 52 | Rick Nielsen & Buck | 26 | DW-Bullseye Basic | |
| 53 | Sandra Burroughs & Darci Lynn | 25 | DW-Bullseye Basic | |
| 54 | Terry Cole & Triton | 17 | ||
| 55 | Briana Reddick & Caliente | 12 | ||
2022 / World Championship / 9/14/2022 / Bullseye (MicroDog) | ||||
| Pl | Name / Dog | Total | Title Eligible ? | |
|---|---|---|---|---|
| 1 | Scott Crump & Jade | 52 | DW-Bullseye Elite | |
| 2 | Jeff Hill & Bonbon | 52 | DW-Bullseye Elite | |
| 3 | Gabby Scott & Cannoli | 51 | DW-Bullseye Elite | |
| 4 | Blake Kilbourne & Surf | 50 | DW-Bullseye Elite | |
| 5 | Gillian Cochrane & Remy | 44 | DW-Bullseye Elite | |
| 6 | Matt Repko & Blaze | 42 | DW-Bullseye Advanced | |
| 7 | Lily Martinez & Mamba | 40 | DW-Bullseye Advanced | |
| 8 | Chris Carr & Payton | 38 | DW-Bullseye Basic | |
| 9 | Elizabeth Baez & Maya | 36 | DW-Bullseye Basic | |
| 9 | Melanie Griggs & Glenna | 36 | DW-Bullseye Basic | |
| 9 | Matt Repko & Trace | 36 | DW-Bullseye Basic | |
| 12 | Sarah Stewart & Puzzle | 32 | DW-Bullseye Basic | |
| 12 | Dean Werts & Creature | 32 | DW-Bullseye Basic | |
| 14 | Frank Montgomery & Bil Boy Blu | 31 | DW-Bullseye Basic | |
| 15 | Deneane Hart & Mars | 30 | DW-Bullseye Basic | |
| 16 | Brittney Margolis & Sadie | 29 | DW-Bullseye Basic | |
| 17 | Gordon Cheung & Zula | 28 | DW-Bullseye Basic | |
| 17 | Frank Montgomery & Chicklet | 28 | DW-Bullseye Basic | |
| 17 | Bev Patterson & Zula | 28 | DW-Bullseye Basic | |
| 17 | Dean Werts & Glamour | 28 | DW-Bullseye Basic | |
| 21 | Rowe Galt & Miraculous Ladybug | 27 | DW-Bullseye Basic | |
| 21 | Gabby Scott & Taco | 27 | DW-Bullseye Basic | |
| 21 | Lori Siddons & Zula | 27 | DW-Bullseye Basic | |
| 24 | Ally Gibson & Ramona | 26 | DW-Bullseye Basic | |
| 24 | Jamee Salley & Miss Ruby | 26 | DW-Bullseye Basic | |
| 26 | Terry Cole & Percy Jackson | 24 | DW-Bullseye Basic | |
| 26 | Jessica Edgerly & Mojo | 24 | DW-Bullseye Basic | |
| 26 | Robert Van Hoy & Abbie | 24 | DW-Bullseye Basic | |
| 29 | Curt Davison & Indy | 23 | DW-Bullseye Basic | |
| 30 | Frank Montgomery & Bentley | 20 | DW-Bullseye Basic | |
| 31 | Jeff Savage & Miss Ruby | 19 | DW-Bullseye Basic | |
| 32 | Louise Andrews & Blink | 16 | DQ-MicroDog Bullseye Basic | |
| 32 | Ellie Stivers & Rocket | 16 | DQ-MicroDog Bullseye Basic | |
| 34 | Albert Testar & Chester | 12 | ||
2022 / World Championship / 9/14/2022 / Freestyle | ||||
| Pl | Name / Dog | Total | Title Eligible ? | |
|---|---|---|---|---|
| 1 | Brad Denney & Maya | 37.5 | DW-Freestyle Elite | |
| 2 | Jeff Hill & Zin | 36.0 | DW-Freestyle Expert | |
| 3 | Bonnie Scott & Kiddo | 35.0 | DW-Freestyle Expert | |
| 4 | Kirby McIlveen & Sora | 35.0 | DW-Freestyle Advanced | |
| 4 | Ellie Stivers & Merlin | 35.0 | DW-Freestyle Advanced | |
| 6 | Tammy Montgomery & Dixie | 34.5 | DW-Freestyle Advanced | |
| 7 | Paul Agnew & Ra’z | 33.5 | DW-Freestyle Advanced | |
| 7 | Tim Hauck & Kona | 33.5 | DW-Freestyle Advanced | |
| 7 | Jeff Scheetz & Timber | 33.5 | DW-Freestyle Advanced | |
| 10 | Fernando Gabriel Torino & Tupa | 33.0 | DW-Freestyle Basic | |
| 11 | Bonnie Scott & Mars | 32.5 | DW-Freestyle Basic | |
| 12 | Steve Chasse & Jackson | 32.0 | DW-Freestyle Basic | |
| 13 | Jess Kittredge & Chaos | 31.5 | DW-Freestyle Basic | |
| 13 | Maria Molina & Gitana | 31.5 | DW-Freestyle Basic | |
| 15 | Criss Brown & Riot | 31.0 | DW-Freestyle Basic | |
| 15 | Teresa Hanula & Leonard Lee | 31.0 | DW-Freestyle Basic | |
| 15 | Jeff Hill & Muse | 31.0 | DW-Freestyle Basic | |
| 15 | Frank Montgomery & Jagger | 31.0 | DW-Freestyle Basic | |
| 15 | Jeff Scheetz & Zorro | 31.0 | DW-Freestyle Basic | |
| 20 | Melissa Eckerman & Tejas | 30.5 | DW-Freestyle Basic | |
| 20 | Chrissy Joy & Whidbey | 30.5 | DW-Freestyle Basic | |
| 20 | Lynn Mitchell & Anastasia | 30.5 | DW-Freestyle Basic | |
| 20 | Caitlyn Olvitt & Kestra | 30.5 | DW-Freestyle Basic | |
| 24 | Sara Carson & Hawkeye | 30.0 | DW-Freestyle Basic | |
| 24 | Melissa Eckerman & Dumas | 30.0 | DW-Freestyle Basic | |
| 24 | Jeff Hill & Punky | 30.0 | DW-Freestyle Basic | |
| 24 | Barbara Reinhold & Dibs | 30.0 | DW-Freestyle Basic | |
| 28 | Jamee Salley & Miss Suzie Q | 29.5 | DW-Freestyle Basic | |
| 28 | Autumn Trainor & Vamos | 29.5 | DW-Freestyle Basic | |
| 30 | Gordon Cheung & Justice | 29.0 | DW-Freestyle Basic | |
| 30 | Gordon Cheung & Vengeance | 29.0 | DW-Freestyle Basic | |
| 30 | Kara Fitzgerald & Flare | 29.0 | DW-Freestyle Basic | |
| 30 | Tim Hauck & Juno | 29.0 | DW-Freestyle Basic | |
| 30 | Jack McCauley & Maverick | 29.0 | DW-Freestyle Basic | |
| 30 | Kirby McIlveen & Torch | 29.0 | DW-Freestyle Basic | |
| 30 | Todd Queen & Tanner | 29.0 | DW-Freestyle Basic | |
| 37 | Steve Chasse & Legacy | 28.5 | DW-Freestyle Basic | |
| 37 | Kara Fitzgerald & Boom | 28.5 | DW-Freestyle Basic | |
| 37 | Sarah Stoodley & Rivet | 28.5 | DW-Freestyle Basic | |
| 40 | Brad Denney & Inka | 28.0 | DW-Freestyle Basic | |
| 40 | Tracy Love & Rhythm | 28.0 | DW-Freestyle Basic | |
| 40 | Tammy Montgomery & Hondo | 28.0 | DW-Freestyle Basic | |
| 43 | Patti Adkins & Chaser | 27.5 | DW-Freestyle Basic | |
| 44 | Becky Jones & Macintosh | 27.0 | DW-Freestyle Basic | |
| 45 | Gracie McCue & Jaxon | 26.0 | DW-Freestyle Basic | |
| 46 | Lucas Croft & Juno | 24.0 | DW-Freestyle Basic | |
| 47 | Laura VanderVliet & JoJo | 23.0 | ||
| 48 | Ceirra Zeigler & Stacey | 0.0 | ||
2022 / World Championship / 9/14/2022 / Freestyle (MicroDog) | ||||
| Pl | Name / Dog | Total | Title Eligible ? | |
|---|---|---|---|---|
| 1 | Kirby McIlveen & Flare | 38.0 | DW-MicroDog Bullseye Expert | |
| 2 | Jeff Hill & Bonbon | 35.5 | DW-MicroDog Bullseye Expert | |
| 3 | Rowe Galt & Miraculous Ladybug | 32.0 | DW-MicroDog Bullseye Expert | |
| 4 | Blake Kilbourne & Surf | 31.5 | DW-MicroDog Bullseye Advanced | |
| 5 | Matt Repko & Blaze | 30.5 | DW-MicroDog Bullseye Advanced | |
| 6 | Elizabeth Baez & Maya | 30.0 | DW-MicroDog Bullseye Advanced | |
| 7 | Gordon Cheung & Zula | 28.5 | DW-MicroDog Bullseye Advanced | |
| 7 | Matt Repko & Trace | 28.5 | DW-MicroDog Bullseye Advanced | |
| 7 | Jamee Salley & Miss Diva | 28.5 | DW-MicroDog Bullseye Advanced | |
| 10 | Deneane Hart & Mars | 27.5 | ||
| 11 | Jessica Edgerly & Mojo | 27.0 | ||
| 12 | Frank Montgomery & Bentley | 26.5 | ||
| 13 | Frank Montgomery & Chicklet | 26.0 | ||
| 14 | Louise Andrews & Blink | 25.5 | ||
| 14 | Ty Fox & Sheik | 25.5 | ||
| 14 | Frank Montgomery & Bil Boy Blu | 25.0 | ||
| 17 | Brittney Margolis & Sadie | 24.5 | ||
| 17 | Lily Martinez & Mamba | 24.5 | ||
| 17 | Jamee Salley & Miss Ruby | 24.5 | ||
| 20 | Ellie Stivers & Rocket | 24.0 | ||
| 21 | Scott Crump & Jade | 23.5 | ||
| 22 | Jeff Savage & Miss Ruby | 23.0 | ||
| 23 | Sophie Baker & Montpellier | 22.0 | ||
| 24 | Sheilagh Sargent & Cindy Lou Who | 21.5 | ||
| 24 | Lori Siddons & Rain | 21.5 | ||
| 26 | Ally Gibson & Ramona | 21.0 | ||
2022 / World Championship / 9/14/2022 / Pairs Distance/Accuracy | ||||
| Pl | Name / Dog | Total | Title Eligible ? | |
|---|---|---|---|---|
| 1 | Brian Kennedy / Tim Geib & Dream | 25.5 | DW-Pairs Distance/Accuracy Elite | |
| 2 | Gordon Cheung / Lori Siddons & Crush | 22.5 | DW-Pairs Distance/Accuracy Elite | |
| 3 | Madisyn Brownlee / Christopher Brownlee & POPtart | 22.5 | DW-Pairs Distance/Accuracy Elite | |
| 4 | Kirby McIlveen / Jeff Hill & Sora | 21.0 | DW-Pairs Distance/Accuracy Elite | |
| 5 | Jeff Hill / Kirby McIlveen & Zin | 20.0 | DW-Pairs Distance/Accuracy Elite | |
| 5 | Rick Nielsen / Tim Geib & Pete | 20.0 | DW-Pairs Distance/Accuracy Elite | |
| 7 | Dean Werts / Rick Nielsen & Shout | 19.5 | DW-Pairs Distance/Accuracy Advanced | |
| 8 | Theresa Brantly / Autumn Trainor & Money | 18.5 | DQ-Pairs Distance/Accuracy Expert | |
| 9 | Jordan Thompson / Anna Almeida & Newt | 18.0 | DQ-Pairs Distance/Accuracy Expert | |
| 10 | Daniel Estupinan / Aura Moreno & Jagger | 17.5 | DQ-Pairs Distance/Accuracy Expert | |
| 11 | Lori Siddons / Gordon Cheung & Vengeance | 17.0 | DQ-Pairs Distance/Accuracy Expert | |
| 12 | Jamee Salley / Jeff Savage & Miss Suzie Q | 16.0 | DQ-Pairs Distance/Accuracy Expert | |
| 13 | Criss Brown / Frank Montgomery & Riot | 15.5 | DQ-Pairs Distance/Accuracy Expert | |
| 13 | Gordon Cheung / Mary Ann Heather & Crush | 15.5 | DQ-Pairs Distance/Accuracy Expert | |
| 13 | Frank Montgomery / Lee Carr & Fly | 15.5 | DQ-Pairs Distance/Accuracy Expert | |
| 16 | Paul Agnew / Lucas Croft & Ra’z | 14.5 | DQ-Pairs Distance/Accuracy Advanced | |
| 16 | Greg Scott / Lucas Croft & Phoenix | 14.5 | DQ-Pairs Distance/Accuracy Advanced | |
| 18 | Tammy Montgomery / Mike Montgomery & Skeeter | 14.0 | DQ-Pairs Distance/Accuracy Advanced | |
| 19 | Kris Notter / Chris Knapp & Hank | 12.5 | DQ-Pairs Distance/Accuracy Advanced | |
| 19 | Lori Siddons / Gordon Cheung & Justice | 12.5 | DQ-Pairs Distance/Accuracy Advanced | |
| 21 | Robert Gutierrez / Eva Gutierrez & Pao | 12.0 | DQ-Pairs Distance/Accuracy Advanced | |
| 22 | Maria Molina / Fernando Torino & Gitana | 11.5 | DW-Pairs Distance/Accuracy Basic | |
| 23 | Joe Adams / Frank Montgomery & Gunner | 11.0 | DW-Pairs Distance/Accuracy Basic | |
| 24 | Jeff Hill / Kirby McIlveen & Muse | 10.5 | DW-Pairs Distance/Accuracy Basic | |
| 24 | Blake Kilbourne / Rick Nielsen & Marina | 10.5 | DW-Pairs Distance/Accuracy Basic | |
| 24 | Barbara Reinhold / Mark Reinhold & Salty | 10.5 | DW-Pairs Distance/Accuracy Basic | |
| 24 | Sarah Stoodley / Albert Testar & Rivet | 10.5 | DW-Pairs Distance/Accuracy Basic | |
| 28 | Rick Nielsen / Lucas Croft & Jessie | 10.0 | DW-Pairs Distance/Accuracy Basic | |
| 29 | Lynn Beauchesne / Dennis Beauchesne & Dilly Dilly | 9.5 | DW-Pairs Distance/Accuracy Basic | |
| 29 | Autumn Trainor / Theresa Brantly & Vamos | 9.5 | DW-Pairs Distance/Accuracy Basic | |
| 31 | Brian Kennedy / Dean Werts & Dream | 9.0 | DW-Pairs Distance/Accuracy Basic | |
| 32 | Blake Kilbourne / Matt Repko & Tug | 8.5 | DW-Pairs Distance/Accuracy Basic | |
| 33 | Tim Hauck / Frank Montgomery & Kona | 8.0 | DW-Pairs Distance/Accuracy Basic | |
| 33 | Sarah Stewart / Karen Monahan & Limit | 8.0 | DW-Pairs Distance/Accuracy Basic | |
| 35 | Criss Brown / Matt Repko & Riot | 7.5 | ||
| 36 | Frank Montgomery / Criss Brown & Jagger | 7.5 | ||
| 37 | Steve Chasse / Deneane Hart & Hoopla | 7.0 | ||
| 37 | Karen Monahan / Sarah Stewart & Breeze | 7.0 | ||
| 37 | Tammy Montgomery / Mike Montgomery & Hondo | 7.0 | ||
| 40 | Marisol Rey / Luis Seccia & Rocky | 6.5 | ||
| 41 | Lori Siddons / Mary Ann Heather & Crush | 6.0 | ||
| 42 | Tony Kelso / Jeff Scheetz & Ace | 5.5 | ||
| 42 | Rick Nielsen / Dean Werts & Pete | 5.5 | ||
| 42 | Greg Scott / Lucas Croft & Raezr | 5.5 | ||
| 45 | Todd Queen / Cierra Zeigler & EddiE | 3.5 | ||
| 45 | Lori Siddons / Gordon Cheung & Midas | 3.5 | ||
| 47 | Rick Nielsen / Blake Kilbourne & Jessie | 0.0 | ||
| 47 | Luis Seccia / Marisol Rey & Flip | 0.0 | ||
2022 / World Championship / 9/14/2022 / Pairs Distance/Accuracy (MicroDog) | ||||
| Pl | Name / Dog | Total | Title Eligible ? | |
|---|---|---|---|---|
| 1 | Lori Siddons / Gordon Cheung & Zula | 20.0 | DW-Pairs Distance/Accuracy MicroDog Elite | |
| 2 | Jeff Hill / Kirby McIlveen & Bonbon | 14.5 | DW-Pairs Distance/Accuracy MicroDog Elite | |
| 3 | Blake Kilbourne / Tim Geib & Surf | 14.5 | DW-Pairs Distance/Accuracy MicroDog Elite | |
| 4 | Dean Werts / Brian Kennedy & Creature | 12.0 | DW-Pairs Distance/Accuracy MicroDog Advanced | |
| 5 | Elizabeth Baez / Brad Denney & Maya | 11.0 | DW-Pairs Distance/Accuracy MicroDog Advanced | |
| 5 | Bev Patterson / Lori Siddons & Zula | 11.0 | DW-Pairs Distance/Accuracy MicroDog Advanced | |
| 5 | Gabby Scott / Chris Carr & Taco | 11.0 | DW-Pairs Distance/Accuracy MicroDog Advanced | |
| 8 | Chris Carr / Frank Montgomery & Payton | 10.5 | DQ-Pairs Distance/Accuracy MicroDog Expert | |
| 9 | Kirby McIlveen / Jeff Hill & Flare | 10.0 | DQ-Pairs Distance/Accuracy MicroDog Expert | |
| 9 | Sarah Stewart / Karen Monahan & Puzzle | 10.0 | DQ-Pairs Distance/Accuracy MicroDog Expert | |
| 11 | Rowe Galt / Adrian Stevens & Miraculous Ladybug | 9.5 | DQ-Pairs Distance/Accuracy MicroDog Expert | |
| 11 | Bev Patterson / Gordon Cheung & Zula | 9.5 | DQ-Pairs Distance/Accuracy MicroDog Expert | |
| 13 | Terry Cole / Christopher Brownlee & Percy Jackson | 7.0 | DW-Pairs Distance/Accuracy MicroDog Basic | |
| 14 | Jessica Edgerly / Sarah Stewart & Mojo | 6.5 | DW-Pairs Distance/Accuracy MicroDog Basic | |
| 14 | Albert Testar / Criss Brown & Chester | 6.5 | DW-Pairs Distance/Accuracy MicroDog Basic | |
| 16 | Stephanie Carbaugh / Chris Carr & Payton | 6.0 | DW-Pairs Distance/Accuracy MicroDog Basic | |
| 16 | Jamee Salley / Jeff Savage & Miss Diva | 6.0 | DW-Pairs Distance/Accuracy MicroDog Basic | |
| 18 | Scott Crump / Dawn Crump & Jade | 5.5 | DW-Pairs Distance/Accuracy MicroDog Basic | |
| 19 | Ty Fox / Louise Andrews & Sheik | 5.0 | DW-Pairs Distance/Accuracy MicroDog Basic | |
| 19 | Lori Siddons / Gordon Cheung & Rain | 5.0 | DW-Pairs Distance/Accuracy MicroDog Basic | |
| 21 | Melanie Griggs / Frank Montgomery & Glenna | 4.5 | DQ-Pairs Distance/Accuracy MicroDog Basic | |
| 22 | Ally Gibson / Becky Jones & Ramona | 4.0 | DQ-Pairs Distance/Accuracy MicroDog Basic | |
| 23 | Frank Montgomery / Matt Repko & Bil Boy Blu | 3.5 | ||
| 23 | Albert Testar / Lynn Mitchell & Chester | 3.5 | ||
| 23 | Dean Werts / Tim Geib & Creature | 3.5 | ||
| 26 | Dean Werts / Rick Nielsen & Creature | 3.0 | ||
| 27 | Louise Andrews / Kate Gartley & Blink | 2.5 | ||
| 27 | Curt Davison / Mary Byrne & Indy | 2.5 | ||
| 27 | Deneane Hart / Andrew Han & Mars | 2.5 | ||
| 27 | Frank Montgomery / Melanie Griggs & Chicklet | 2.5 | ||
| 27 | Ellie Stivers / Winter Kelevra & Rocket | 2.5 | ||
| 32 | Terry Cole / Madisyn Brownlee & Percy Jackson | 2.0 | ||
| 33 | Gordon Cheung / Mary Ann Heather & Rain | 0.0 | ||
| 33 | Frank Montgomery / Tracy Love & Bentley | 0.0 | ||
| 33 | Jamee Salley / Jeff Savage & Miss Ruby | 0.0 | ||
| 33 | Robert Van Hoy / Heidi Hankins & Abbie | 0.0 | ||
2022 / World Championship / 9/14/2022 / Spot Landing | ||||
| Pl | Name / Dog | Total | Title Eligible ? | |
|---|---|---|---|---|
| 1 | Blake Kilbourne & Marina | 58 | DW-Spot Landing MicroDog Elite | |
| 2 | Rick Nielsen & Jessie | 52 | DW-Spot Landing MicroDog Elite | |
| 3 | Tim Hauck & Juno | 37 | DW-Spot Landing MicroDog Elite | |
| 4 | Deneane Hart & Athena | 37 | DW-Spot Landing MicroDog Elite | |
| 5 | Jeff Hill & Zin | 36 | DW-Spot Landing MicroDog Elite | |
| 5 | Chris Knapp & Marino | 36 | DW-Spot Landing MicroDog Elite | |
| 7 | Steve Chasse & Hoopla | 32 | DW-Spot Landing MicroDog Elite | |
| 7 | Robert Gutierrez & Pao | 32 | DW-Spot Landing MicroDog Elite | |
| 7 | Tim Hauck & Kona | 32 | DW-Spot Landing MicroDog Elite | |
| 7 | Kirby McIlveen & Sora | 32 | DW-Spot Landing MicroDog Elite | |
| 7 | Frank Montgomery & Jagger | 32 | DW-Spot Landing MicroDog Elite | |
| 7 | Jeff Scheetz & Timber | 32 | DW-Spot Landing MicroDog Elite | |
| 13 | Greg Scott & Quick | 29 | DW-Spot Landing MicroDog Elite | |
| 14 | Tammy Montgomery & Hondo | 28 | DW-Spot Landing MicroDog Elite | |
| 15 | Dave Erb & Cheyenne | 27 | DW-Spot Landing Basic | |
| 15 | Carol Lawrence & Thorpe | 27 | DW-Spot Landing Basic | |
| 15 | Greg Scott & Phoenix | 27 | DW-Spot Landing Basic | |
| 18 | Brian Kennedy & Hitman | 26 | DW-Spot Landing Basic | |
| 18 | Jordan Thompson & Newt | 26 | DW-Spot Landing Basic | |
| 20 | Gordon Cheung & Crush | 25 | DW-Spot Landing Basic | |
| 20 | Tony Kelso & Hardy | 25 | DW-Spot Landing Basic | |
| 20 | Rick Nielsen & Pete | 25 | DW-Spot Landing Basic | |
| 23 | Steve Chasse & Legacy | 24 | DW-Spot Landing Basic | |
| 24 | Christopher Brownlee & Icee | 23 | DW-Spot Landing Basic | |
| 24 | Kris Notter & Hank | 23 | DW-Spot Landing Basic | |
| 26 | Karen Monahan & Breeze | 22 | DW-Spot Landing Basic | |
| 27 | Joe Adams & Gunner | 20 | DW-Spot Landing Basic | |
| 27 | Criss Brown & Riot | 20 | DW-Spot Landing Basic | |
| 27 | Steve Chasse & Jackson | 20 | DW-Spot Landing Basic | |
| 30 | Frank Montgomery & Fly | 19 | DW-Spot Landing Basic | |
| 31 | Melissa Eckerman & Dumas | 16 | DW-Spot Landing Basic | |
| 32 | Blake Kilbourne & Tug | 15 | DW-Spot Landing Basic | |
| 32 | Maria Molina & Gitana | 15 | DW-Spot Landing Basic | |
| 34 | Mark Ambuhl & Zip | 14 | ||
| 34 | Jamee Salley & Miss Suzie Q | 14 | ||
| 36 | Sarah Stewart & Limit | 13 | ||
| 37 | Tammy Montgomery & Dixie | 12 | DW-Spot Landing MicroDog Basic | |
| 37 | Briana Reddick & Force | 12 | DW-Spot Landing MicroDog Basic | |
| 39 | Melissa Eckerman & THE Mouse | 11 | DW-Spot Landing MicroDog Basic | |
| 40 | Melanie Griggs & Jett | 10 | DW-Spot Landing MicroDog Basic | |
| 40 | Becky Jones & Macintosh | 10 | DW-Spot Landing MicroDog Basic | |
| 40 | Lino Liberatore & Shelby | 10 | DW-Spot Landing MicroDog Basic | |
| 43 | Susan Duchan & Kiwi | 8 | DW-Spot Landing MicroDog Basic | |
| 44 | Sandra Burroughs & Darci Lynn | 7 | DW-Spot Landing MicroDog Basic | |
| 45 | Albert Testar & Amadeus | 6 | DW-Spot Landing MicroDog Basic | |
| 45 | Dean Werts & Atari | 6 | DW-Spot Landing MicroDog Basic | |
| 47 | Sarah Stoodley & Rivet | 5 | ||
| 48 | Tammy Montgomery & Penny | 4 | ||
| 48 | Jeff Savage & Miss Rayna | 4 | ||
| 50 | Ty Fox & Ruthless | 3 | ||
| 51 | Rick Nielsen & Ripp | 0 | ||
2022 / World Championship / 9/14/2022 / Spot Landing (MicroDog) | ||||
| Pl | Name / Dog | Total | Title Eligible ? | |
|---|---|---|---|---|
| 1 | Jeff Hill & Bonbon | 43 | DW-Spot Landing MicroDog Elite | |
| 2 | Dean Werts & Creature | 36 | DW-Spot Landing MicroDog Elite | |
| 3 | Lily Martinez & Mamba | 36 | DW-Spot Landing MicroDog Elite | |
| 4 | Terry Cole & Percy Jackson | 31 | DW-Spot Landing MicroDog Elite | |
| 5 | Dean Werts & Glamour | 29 | DW-Spot Landing MicroDog Elite | |
| 6 | Frank Montgomery & Chicklet | 25 | DW-Spot Landing MicroDog Advanced | |
| 6 | Albert Testar & Chester | 25 | DW-Spot Landing MicroDog Advanced | |
| 8 | Matt Repko & Trace | 22 | DQ-Spot Landing MicroDog Expert | |
| 9 | Blake Kilbourne & Surf | 21 | DQ-Spot Landing MicroDog Expert | |
| 9 | Sarah Stewart & Puzzle | 21 | DQ-Spot Landing MicroDog Expert | |
| 11 | Chris Carr & Payton | 20 | DQ-Spot Landing MicroDog Expert | |
| 12 | Sophie Baker & Montpellier | 19 | DQ-Spot Landing MicroDog Expert | |
| 13 | Stephanie Carbaugh & Payton | 18 | DQ-Spot Landing MicroDog Expert | |
| 13 | Jamee Salley & Miss Ruby | 18 | DQ-Spot Landing MicroDog Expert | |
| 15 | Melanie Griggs & Glenna | 17 | DQ-Spot Landing MicroDog Expert | |
| 15 | Kirby McIlveen & Flare | 17 | DQ-Spot Landing MicroDog Expert | |
| 17 | Elizabeth Baez & Maya | 16 | DQ-Spot Landing MicroDog Advanced | |
| 17 | Scott Crump & Jade | 16 | DQ-Spot Landing MicroDog Advanced | |
| 17 | Rowe Galt & Miraculous Ladybug | 16 | DQ-Spot Landing MicroDog Advanced | |
| 17 | Ally Gibson & Ramona | 16 | DQ-Spot Landing MicroDog Advanced | |
| 17 | Frank Montgomery & Bentley | 16 | DQ-Spot Landing MicroDog Advanced | |
| 22 | Deneane Hart & Mars | 15 | DQ-Spot Landing MicroDog Advanced | |
| 22 | Brittney Margolis & Raina | 15 | DQ-Spot Landing MicroDog Advanced | |
| 22 | Matt Repko & Blaze | 15 | DQ-Spot Landing MicroDog Advanced | |
| 22 | Ellie Stivers & Rocket | 15 | DQ-Spot Landing MicroDog Advanced | |
