Skyhoundz World Records
Skyhoundz Classic Championship Qualifiers, Skyhoundz Classic World Championship, DiscDogathon Qualifiers, DiscDogathon World Championship, Xtreme Distance Qualifiers, and Xtreme Distance World Championship Records.
Please Note: We do not check competition results for new records. As such, if you have any additions or corrections to this list, please contact us at info@skyhoundz.com.
Skyhoundz Classic World Records
Skyhoundz Classic Open
Open Divisions consist of Freestyle-Distance/Accuracy-Freestyle. The first round of Freestyle in the Open Division (Open/Open MicroDog/Open Youth) is typically an elimination round. Totals are determined by doubling the second round of Freestyle and adding it to the Distance/Accuracy score. At the World Championship and those Open Qualifiers where there is no elimination round the scores are cumulative (no scores are dropped).
KEY: P = Presentation, A = Athleticism, W = WOW! Factor, S = Success, TOT 1 = first Freestyle round total, DA TOT = Distance/Accuracy round, TOT 2 = second Freestyle round total, TOT = Final Score.
Skyhoundz Classic Open
Team | Event | P1 | A1 | W1 | S1 | TOT 1 | DA TOT | P2 | A2 | W2 | S2 | TOT 2 | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tracy Custer / Chill | Open Qualifier (7/26/2014) | 8.5 | 9.0 | 9.0 | 9.0 | 35.5 | 25.5 | 10.0 | 10.0 | 10.0 | 9.5 | 39.5 | 100.5 |
Tracy Custer / Chill | 2015 World Championship | 9.5 | 9.5 | 9.5 | 10.0 | 38.5 | 26.5 | 9.0 | 8.5 | 8.5 | 8.0 | 34.0 | 99.0 |
Troy Mool / Jazmin | 2017 World Championship | 9.5 | 9.5 | 9.5 | 9.0 | 37.5 | 21.5 | 10.0 | 10.0 | 10.0 | 9.5 | 39.5 | 98.5 |
Skyhoundz Classic Open MicroDog
Team | Event | P1 | A1 | W1 | S1 | TOT 1 | DA TOT | P2 | A2 | W2 | S2 | TOT 2 | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jeff Hill / Key | Fallbrook, California (3/23/2019) | 9.5 | 9.5 | 9.5 | 9.5 | 38.0 | 21.5 | 8.5 | 8.5 | 9.0 | 8.5 | 35.0 | 94.5 |
Matt Bilderback / Bella | 2013 World Championship | 9.0 | 9.5 | 9.5 | 9.5 | 37.5 | 14.5 | 9.5 | 9.5 | 9.5 | 9.5 | 38.0 | 90.0 |
Dean Werts / Glamour | 2017 World Championship | 9.5 | 9.0 | 9.5 | 9.0 | 37.0 | 17.5 | 9.0 | 9.5 | 8.5 | 8.5 | 35.5 | 90.0 |
Skyhoundz Classic Open Youth
Team | Event | P1 | A1 | W1 | S1 | TOT 1 | DA TOT | P2 | A2 | W2 | S2 | TOT 2 | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scott Avick / Hazel | 2010 World Championship | 7.5 | 8.5 | 8.5 | 8.0 | 32.5 | 15.5 | 8.0 | 8.5 | 7.5 | 7.5 | 31.5 | 79.5 |
LylaClare Kosobucki / Elsee | 2011 World Championship | 9.0 | 9.5 | 8.5 | 8.5 | 35.5 | 12.0 | 8.0 | 8.5 | 7.5 | 6.5 | 30.5 | 78.0 |
Brittany Hensley / Wendy | 2010 World Championship | 7.0 | 8.5 | 7.5 | 7.5 | 30.5 | 12.0 | 8.0 | 9.0 | 8.5 | 9.0 | 34.5 | 77.0 |
Skyhoundz Classic Pairs Freestyle
Pairs Freestyle is a free-form, choreographed, routine scored by judges using the Skyhoundz PAWS judging system with an emphasis on success, variety, innovation, and the athletic skills of the canine and thrower. Pairs Freestyle is essentially choreographed Freestyle employing two throwers and one canine. At Open Qualifiers, there is only one round whereas, at the World Championship, there are two rounds. If you have any additions or corrections to this list, please contact us at info@skyhoundz.com.
KEY: P = Presentation, A = Athleticism, W = WOW! Factor, S = Success, T = Team, TOT 1 = first Freestyle round total, TOT 2 = second Freestyle round total, TOT = Final Score.Pair
Skyhoundz Classic Pairs Freestyle (One Round)
Team | Event | P1 | A1 | W1 | S1 | T1 | TOT |
---|---|---|---|---|---|---|---|
Frank Buckland / Shannon Mosca Bilheimer & Shiloh | 2007 Northeast Qualifier | 10.0 | 10.0 | 10.0 | 9.5 | 10.0 | 49.5 |
Frank Buckland / Shannon Mosca Bilheimer & Shiloh | 2008 Northeast Qualifier | 10.0 | 9.5 | 10.0 | 9.5 | 10.0 | 49.0 |
Frank Buckland / Sally Zinkhan & Shiloh | 2010 Northeast Qualifier | 9.5 | 9.5 | 10.0 | 9.5 | 9.5 | 48.0 |
Skyhoundz Classic Pairs Freestyle (Two Rounds)
Team | Event | P1 | A1 | W1 | S1 | T1 | TOT 1 | P2 | A2 | W2 | S2 | T2 | TOT 2 | TOT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Frank Buckland / Shannon Mosca Bilheimer & Shiloh | 2008 World Championship | 9.5 | 9.5 | 9.5 | 9.5 | 9.5 | 47.5 | 9.5 | 9.5 | 9.5 | 9.5 | 9.5 | 47.5 | 95.0 |
Scot and Angel Koster / Indigo | 2013 World Championship | 9.0 | 9.0 | 9.0 | 9.5 | 9.0 | 45.0 | 9.5 | 9.0 | 9.5 | 9.5 | 10.0 | 47.5 | 92.5 |
Frank Buckland / Shannon Mosca Bilheimer & Shiloh | 2006 World Championship | 8.5 | 9.0 | 9.0 | 9.0 | 9.0 | 44.5 | 9.5 | 9.5 | 9.5 | 9.5 | 9.5 | 47.5 | 92.0 |
Skyhoundz Classic Sport
Sport Divisions consist of Distance/Accuracy only. Distance/Accuracy is a fast-paced event in which teams attempt to score points by completing as many catches as possible within various scoring zones in one minute. At Open Qualifiers there are either one or two rounds of Distance/Accuracy, at the World Championship, there are either two or three rounds of Distance/Accuracy. If you have any additions or corrections to this list, please contact us at info@skyhoundz.com.
Skyhoundz Classic Sport (One Round)
Team | Event | RD 1 | TOT |
---|---|---|---|
Jason Rigler / Business | Gray Summit, Missouri / 6/16/2018 | 30.0 | 30.0 |
Tracy Custer / Ninja | 16 World Championship / Chattanooga, Tennessee / 9/25/2016 | 27.5 | 27.5 |
Kirby Mcllveen & Muse | 15 Last Chance Qualifier / East Ridge, Tennessee / 9/25/2015 | 27.5 | 27.5 |
Skyhoundz Classic Sport MicroDog (One Round)
Team | Event | RD 1 | TOT |
---|---|---|---|
Tim Geib / Auggie | Open Qualifier / Savannah, Georgia / 2/25/2017 | 22.5 | 22.5 |
Mark Muir / Storm | 2016 World Championship / 9/24/2016 | 21.5 | 21.5 |
Jack Fahle / Grudge | Open Qualifier / Hilliard, Florida / 4/29/2016 | 20.0 | 20.0 |
Skyhoundz Classic Sport (Two Rounds)
Team | Event | RD 1 | RD 2 | TOT |
---|---|---|---|---|
Tracy Custer / Ninja | 16 World Championship / Chattanooga, Tennessee / 9/25/2016 | 27.5 | 27.5 | 55.0 |
Jason Rigler / Business | Gray Summit, Missouri / 6/16/2018 | 22.0 | 30.0 | 52.0 |
Scott Jones / Rodeo | Davison, Michigan / 8/4/2018 | 24.5 | 26.5 | 51.0 |
Kirby Mcllveen / Muse | 15 Last Chance Qualifier / East Ridge, Tennessee / 9/25/2015 | 23.5 | 27.5 | 51.0 |
Skyhoundz Classic Sport MicroDog (Two Rounds)
Team | Event | RD 1 | RD 2 | TOT |
---|---|---|---|---|
Dean Werts / Siri | 2016 World Championship / 9/24/2016 | 18.0 | 15.5 | 33.5 |
Frank Montgomery / Chicklet | Open Qualifier / Reading, Pennsylvania / 5/21/2016 | 17.5 | 14.5 | 32.0 |
Dean Werts / Glamour | 2017 World Championship | 18.0 | 14.0 | 32.0 |
Skyhoundz Classic Sport (Three Rounds)
Team | Event | RD 1 | RD 2 | RD 3 | TOT |
---|---|---|---|---|---|
Tracy Custer / Ninja | 2016 World Championship / Chattanooga, Tennessee / 9/25/16 | 27.5 | 27.5 | 23.5 | 78.5 |
Scott Jones / Rodeo | 2017 World Championship / Chattanooga, Tennessee / 9/23/18 | 20.0 | 27.0 | 23.5 | 70.5 |
Kirby Mcllveen & Muse | 2015 World Championship | 25.5 | 22.0 | 20.0 | 67.5 |
Chuck Middleton & BamBam | 2015 World Championship | 18.0 | 24.5 | 25.0 | 67.5 |
Skyhoundz Classic Sport MicroDog (Three Rounds)
Team | Event | RD 1 | RD 2 | RD 3 | TOT |
---|---|---|---|---|---|
Dean Werts / Siri | 2016 World Championship / 9/24/16 | 18.0 | 15.5 | 16.5 | 50.0 |
Mark Muir / Storm | 2016 World Championship / 9/24/16 | 10.0 | 18.0 | 21.5 | 49.5 |
Dean Werts / Glamour | 2017 World Championship | 18.0 | 14.0 | 15.5 | 47.5 |
DiscDogathon World Records
DiscDogathon Bullseye
Bullseye is a fast-paced and updated derivation of the original circular canine disc distance format. Teams may use two discs to complete throws in any direction. The thrower and the canine must be within the throwing circle before time commences. Thereafter, the thrower and canine may move freely about the field to catch and/or retrieve discs. All throws must be made from within the throwing circle. Competitors receive one minute to score as many points as they can. If you have any additions or corrections to this list, please contact us at info@skyhoundz.com.
DiscDogathon Bullseye
Team | Event | TOT |
---|---|---|
Jairo Pinilla / Jazz | Camp Jordan, Tennessee / 9/18/2019 | 72.0 |
Carol Lawrence / Thorpe | Chattanooga, Tennessee / 9/26/2018 | 68.0 |
Frank Montgomery / Jagger | Accident, Maryland / 7/21/2019 | 68.0 |
DiscDogathon Bullseye MicroDog
Team | Event | TOT |
---|---|---|
Frank Montgomery / Chicklet | Gretna, Virginia / 8/18/2019 | 59.0 |
Frank Montgomery / Chicklet | Millersville, Maryland / 5/12/2019 | 57.0 |
Jeff Hill / Key | East Ridge, Tennessee / 9/16/2019 | 56.0 |
DiscDogathon Freestyle
Freestyle is a free-form, choreographed, routine scored by judges using the Skyhoundz PAWS judging system with an emphasis on success, variety, innovation, and the athletic skills of the canine and thrower. If you have any additions or corrections to this list, please contact us at info@skyhoundz.com.
DiscDogathon Freestyle
Team | Event | TOT |
---|---|---|
Linda Elmore / Malice | Millersville, Maryland / 7/19/2015 | 39.0 |
Frank Montgomery / Chicklet | Millersville, Maryland / 7/15/2012 | 39.0 |
Frank Montgomery / Chicklet | Roanoke Rapids, North Carolina / 6/29/2014 | 39.0 |
DiscDogathon Freestyle MicroDog
Team | Event | TOT |
---|---|---|
Jeff Hill / Key | Fallbrook, California / 3/24/2019 | 38.5 |
Matt Repko / Blaze | Millersville, Maryland / 10/20/2020 | 38.5 |
Frank Montgomery / Chicklet | Millersville, Maryland / 5/12/2019 | 37.5 |
DiscDogathon Pairs Distance/Accuracy
Distance/Accuracy is a fast-paced event in which teams attempt to score points by completing as many catches as possible within various scoring zones in one minute. Pairs Distance/Accuracy is Distance/Accuracy with two human throwers of any age or sex making alternating throws to their canine teammate. If you have any additions or corrections to this list, please contact us at info@skyhoundz.com.
DiscDogathon Pairs Distance/Accuracy
Team | Event | TOT |
---|---|---|
Mark Muir & Dean Werts / Player | Douglasville,Georgia / 2/28/2015 | 28.5 |
Mark Muir & Dean Werts / Tease | Dacula,Georgia / 11/28/2015 | 27.5 |
Sanjun Han & Youngjong Jo / Boi | East Ridge, Tennessee / 9/16/2019 | 27.5 |
DiscDogathon MicroDog Pairs Distance/Accuracy
Team | Event | TOT |
---|---|---|
Chris Carr & Frank Montgomery / Payton | Camp Jordan, Tennessee / 9/18/2019 | 19.5 |
Mark Muir & Dean Werts / Siri | Dacula,Georgia / 4/28/2019 | 18.0 |
Barbera & Mark Reinhold / Whip | Noblesville, Indiana / 8/2/2020 | 17.0 |
DiscDogathon Spot Landing
Spot Landing challenges competitors to complete as many catches as possible in the designated scoring zones within the time allotted. If you have any additions or corrections to this list, please contact us at info@skyhoundz.com.
DiscDogathon Spot Landing
Team | Event | TOT |
---|---|---|
David Gosch / Hippie Chick | Reading, Pennsylvania / 3/17/2012 | 68.0 |
Theresa Brantly / Dallas | Reading, Pennsylvania / 3/17/2012 | 58.0 |
Carol Lawrence | East Ridge, Tennessee / 9/20/2016 | 57.0 |
DiscDogathon MicroDog Spot Landing
Team | Event | TOT |
---|---|---|
Jeff Hill / Key | East Ridge, Tennessee / 9/18/2019 | 44.0 |
Jeff Hill / Key | Covina, California / 5/26/2019 | 39.0 |
Jeff Hill / Key | Fallbrook, California / 3/24/2019 | 37.0 |
Dean Werts / Glamour | Eastridge, Tennessee / 9/18/2019 | 37.0 |
DiscDogathon TimeTrial
Spot Landing challenges competitors to complete as many catches as possible in the designated scoring zones within the time allotted. If you have any additions or corrections to this list, please contact us at info@skyhoundz.com.
DiscDogathon TimeTrial
Team | Event | TOT |
---|---|---|
Bob Griggs / Ra-Kin | Reading, Pennsylvania 5/4/2013 | 11.29 |
Blaise Stahly / Colt | Henderson, Nevada 3/3/2018 | 12.00 |
Bob Griggs / Ra-Kin | Poolesville, Maryland 4/20/2013 | 12.21 |
DiscDogathon MicroDog TimeTrial
Team | Event | TOT |
---|---|---|
Sarah Reyes / Princess Zelda | Houston, Texas, 10/31/2020 | 16:20 |
Barbara Reinhold / Rue | Noblesville, Indiana, 8/2/2020 | 18.12 |
Kimberly Rice / Floki | Lee's Summit, Missouri, 4/20/2019 | 18.67 |
Xtreme Distance World Records
Xtreme Distance MicroDog Division
Xtreme Distance MicroDog Men's Class
Team | Event | Disc Used | TOT |
---|---|---|---|
Gary Duke / Grudge | World Championship / East Ridge, Tennessee / 9/21/16 | Jawz Pup | 243.4 |
Derek Martin / Stryke | Millersville, Maryland / 4/9/17 | Jawz Pup | 230.6 |
Mark Muir / Lilly | World Championship / East Ridge, Tennessee / 9/20/17 | Jawz Pup | 219.7 |
Xtreme Distance MicroDog Men's Class (Indoor)
Team | Event | Disc Used | TOT |
---|---|---|---|
Mike Samuels / Murphy | Gray Summit, Missouri / 2/23/2020 | Jawz Pup | 184.8 |
Blake Mattan / Swift | Gray Summit, Missouri / 2/23/2020 | Jawz Pup | 142.2 |
Xtreme Distance MicroDog Women's Class
Team | Event | Disc Used | TOT |
---|---|---|---|
Jenelle Miller / Habit | Cookstown, Ontario, Canada / 6/5/2016 | Jawz Pup | 199.7 |
Barbara Reinhold / Whip | Tipp City, Ohio / 6/3/2018 | Jawz Pup | 187.5 |
Barbara Reinhold / Rue | Tipp City, Ohio / 6/3/2018 | Jawz Pup | 180.9 |
Xtreme Distance MicroDog Women's Class (Indoor)
Team | Event | Disc Used | TOT |
---|---|---|---|
Barbara Reinhold / Rue | Gray Summit, Missouri / 2/23/2020 | Jawz Pup | 131.1 |
Xtreme Distance Light Plastic Division
Xtreme Distance Light Plastic Men's Class
Team | Event | Disc Used | TOT |
---|---|---|---|
Chris Carr / Quiz | Millersville, Maryland / 6/30/19 | Jawz Pup | 290.3 |
Gary Duke / Mint | World Championship / East Ridge, Tennessee / 9/21/16 | Jawz Pup | 272.5 |
Gordon Cheung / Justice | Northwood, New Hampshire 5/25/18 | Jawz Pup | 257.1 |
Xtreme Distance Light Plastic Men's Class (Indoor)
Team | Event | Disc Used | TOT |
---|---|---|---|
Chris Knapp / Jack | Gray Summit, Missouri / 2/23/2020 | Jawz Pup | 187.8 |
Jonathon Offi / Matrix | Gray Summit, Missouri / 2/23/2020 | Jawz Pup | 171.3 |
Troy Mool / Fuze | Gray Summit, Missouri / 2/23/2020 | Jawz Pup | 170.1 |
Xtreme Distance Light Plastic Women's Class
Team | Event | Disc Used | TOT |
---|---|---|---|
Jenelle Miller / Karu | Port Perry, Ontario, Canada / 7/8/18 | Jawz Pup | 216.4 |
Jenelle Miller / Swing | Aylmer, Ontario, Canada / 6/29/19 | Jawz Pup | 214.3 |
Jenelle Miller / Enzo | Port Perry, Ontario, Canada / 7/8/18 | Jawz Pup | 203.0 |
Xtreme Distance Light Plastic Women's Class (Indoor)
Team | Event | Disc Used | TOT |
---|---|---|---|
Barbara Reinhold / Rue | Gray Summit, Missouri / 2/23/2020 | Jawz Pup | 163.5 |
Barbara Reinhold / Dibs | Gray Summit, Missouri / 2/23/2020 | Jawz Pup | 159.6 |
Barbara Reinhold / Happy | Gray Summit, Missouri / 2/23/2020 | Jawz Pup | 149.4 |
Xtreme Distance Classic Plastic Division
Xtreme Distance Classic Plastic Men's Class
Team | Event | Disc Used | TOT |
---|---|---|---|
Gary Duke / Torment | Spring Hill, Florida / 3/27/2016 | ? | 275.8 |
Gary Duke / Mint | East Ridge, Tennessee / 9/19/2017 | ? | 275.2 |
Mike Hammock / Gixxer / 8/14/2016 | Durham, North Carolina | ? | 253.0 |
Xtreme Distance Classic Plastic Men's Class (Indoor)
Team | Event | Disc Used | TOT |
---|---|---|---|
Jonathon Offi / Athena | Gray Summit, Missouri / 2/23/2020 | Competition Standard | 56.7 |
Jonathon Offi / Matrix | Gray Summit, Missouri / 2/23/2020 | Competition Standard | 56.6 |
Dean Shavit / Summer Lightning | Gray Summit, Missouri / 2/23/2020 | Competition Standard | 56.2 |
Xtreme Distance Classic Plastic Women's Class
Team | Event | Disc Used | TOT |
---|---|---|---|
Jenelle Miller / Flo | Cookstown, Ontario, Canada / 6/1/19 | Competition Standard | 225.1 |
Nicole Brumble / Lilly | Sylvania, Georgia 6/24/18 | Competition Standard | 210.6 |
Nicole Brumble / Lilly | Dacula, Georgia 9/11/16 | Competition Standard | 204.8 |
Xtreme Distance Classic Plastic Women's Class (Indoor)
Team | Event | Disc Used | TOT |
---|---|---|---|
Marla Conley / Dorothy | Gray Summit, Missouri / 2/23/2020 | Competition Standard | 51.7 |
Barbara Reinhold / Rue | Gray Summit, Missouri / 2/23/2020 | Competition Standard | 51.5 |
Barbara Reinhold / Dibs | Gray Summit, Missouri / 2/23/2020 | Competition Standard | 50.7 |
Xtreme Distance Unlimited Plastic Division
Xtreme Distance Unlimited Plastic Men's Class
Team | Event | Disc Used | TOT |
---|---|---|---|
Mike Hammock / Gixxer | Durham, North Carolina 8/14/16 | ? | 264.4 |
Gary Duke / Fiona | East Ridge, Tennessee / 9/20/16 | Jawz | 261.1 |
Mike Hammock / Gixxer | World Championship / East Ridge, Tennessee / 9/21/16 | Jawz | 255.1 |
Xtreme Distance Unlimited Plastic Men's Class (Indoor)
Team | Event | Disc Used | TOT |
---|---|---|---|
Jonathon Offi / Athena | Gray Summit, Missouri / 2/23/2020 | ? | 71.5 |
Paul Agnew / Ra'z | Gray Summit, Missouri / 2/23/2020 | ? | 70.3 |
Jonathon Offi / Matrix | Gray Summit, Missouri / 2/23/2020 | ? | 64.4 |
Xtreme Distance Unlimited Plastic Women's Class
Team | Event | Disc Used | TOT |
---|---|---|---|
Jenelle Miller / Floss | Cookstown, Ontario, Canada / 8/10/19 | Jawz X-Comp | 215.0 |
Jenelle Miller / Karu | Port Perry, Ontario, Canada / 7/8/18 | Jawz X-Comp | 210.3 |
Jenelle Miller / Karu | Avra, Ontario, Canada / 6/11/17 | Jawz X-Comp | 206.1 |
Xtreme Distance Unlimited Plastic Women's Class (Indoor)
Team | Event | Disc Used | TOT |
---|---|---|---|
Marla Conley / Dorothy | Gray Summit, Missouri / 2/23/2020 | ? | 57.8 |
Barbara Reinhold / Happy | Gray Summit, Missouri / 2/23/2020 | ? | 55.6 |
Barbara Reinhold / Salty | Gray Summit, Missouri / 2/23/2020 | ? | 54.0 |
Review Cart
No hay productos en el carrito.