2020-2021 DiscDogathon Results (listed in reverse order)
Please Note: Items with a “*” after placement designate Qualified, items with a “+” after placement audited the competition.
(Results last updated on 3/3/21)
2021 / Dacula, Georgia / 2/28/2021 / Bullseye | ||||
Pl | Name / Dog | Total | Title Eligible ? | |
---|---|---|---|---|
1* | Dean Werts & Creature | 53 | DQ-Bullseye Elite | |
2 | Mark Ambuhl & Fly | 50 | DQ-Bullseye Elite | |
3 | Blake Kilbourne & Marina | 45 | DQ-Bullseye Elite | |
4 | Blake Kilbourne & Tug | 45 | DQ-Bullseye Elite | |
5 | Dean Werts & Shout | 43 | DQ-Bullseye Expert | |
6 | Becky Jones & Macintosh | 42 | DQ-Bullseye Expert | |
7 | Brian Kennedy & Dream | 40 | DQ-Bullseye Expert | |
8 | Blake Kilbourne & Cutter | 38 | DQ-Bullseye Expert | |
9 | Brian Kennedy & Hitman | 35 | DQ-Bullseye Advanced | |
9 | Dean Werts & Atari | 35 | DQ-Bullseye Advanced | |
11 | Laura VanderVliet & Jack | 32 | DQ-Bullseye Advanced | |
11 | Dean Werts & Revolution | 32 | DQ-Bullseye Advanced | |
13 | Rick Nielsen & Buck | 31 | DQ-Bullseye Advanced | |
14 | Jenny Kopp & Vie | 29 | DQ-Bullseye Advanced | |
15 | Elise Fuxell & Eris | 28 | DQ-Bullseye Advanced | |
15 | Laurel Klest & Wrigley | 28 | DQ-Bullseye Advanced | |
15 | Patty Krup & Glimmer | 28 | DQ-Bullseye Advanced | |
18 | Rick Nielsen & Ripp | 27 | DQ-Bullseye Basic | |
19 | Jenny Kopp & Kola | 26 | DQ-Bullseye Basic | |
20 | Mark Ambuhl & Zip | 24 | DQ-Bullseye Basic | |
20 | Bob Keenan & Hops | 24 | DQ-Bullseye Basic | |
20 | Rick Nielsen & Jessie | 24 | DQ-Bullseye Basic | |
23 | Rae Stryker & K.O. | 23 | DQ-Bullseye Basic | |
24 | Amy Looby & Sienna | 20 | DQ-Bullseye Basic | |
24 | Troy McConnaughey & Wally | 20 | DQ-Bullseye Basic | |
26 | Troy McConnaughey & Banshee | 19 | DQ-Bullseye Basic | |
27 | Anna Bryant & Solo | 17 | ||
27 | Nora Glover & Bandit | 17 | ||
29 | Kris DuRocher & Ditto | 16 | ||
29 | Bob Keenan & Barley | 16 | ||
31 | Becky Jones & Lily | 15 | ||
31 | Brian Kramschuster & Jackson | 15 | ||
31 | Laura VanderVliet & JoJo | 15 | ||
34 | Mark Ambuhl & Clover | 12 | ||
35 | Jackie Huber & Luke | 11 | ||
35 | Amy Looby & Tracker | 11 | ||
38 | Louis Young & Sam | 7 | ||
39 | Charlotte Merz & Otto | 4 | ||
40 | Louis Young & Pippi | 0 |
2021 / Dacula, Georgia / 2/28/2021 / Bullseye (MicroDog) | ||||
Pl | Name / Dog | Total | Title Eligible ? | |
---|---|---|---|---|
1 | Blake Kilbourne & Surf | 48 | ||
2 | Adrian Stevens & Ladybug | 26 | ||
3 | Tim Geib & Auggie | 18 | ||
4* | Laurel Klest & Wink | 16 |
2021 / Dacula, Georgia / 2/28/2021 / Freestyle | ||||
Pl | Name / Dog | Total | Title Eligible ? | |
---|---|---|---|---|
1 | Dean Werts & Shout | 27.5 | DQ-Freestyle Basic | |
2 | Laura VanderVliet & Jack | 26.0 | DQ-Freestyle Basic | |
3* | Dean Werts & Creature | 24.5 | DQ-Freestyle Basic | |
4 | Dean Werts & Revolution | 24.0 | DQ-Freestyle Basic | |
5 | Laura VanderVliet & JoJo | 23.5 | ||
6 | Elise Fuxell & Eris | 23.0 | ||
7 | Becky Jones & Macintosh | 21.5 | ||
8 | Amy Looby & Sienna | 18.5 | ||
9 | Amy Looby & Leesi | 16.0 | ||
10 | Lucas Croft & Belle | 13.5 | ||
10 | Rick Nielsen & Buck | 13.5 | ||
12 | Charlotte Merz & Otto | 12.0 |
2021 / Dacula, Georgia / 2/28/2021 / Pairs Distance/Accuracy | ||||
Pl | Name / Dog | Total | Title Eligible ? | |
---|---|---|---|---|
1* | Rick Nielsen / Blake Kilbourne & Jessie | 13.5 | DQ-Pairs Distance/Accuracy Advanced | |
2 | Blake Kilbourne / Rick Nielsen & Marina | 11.0 | DQ-Pairs Distance/Accuracy Basic | |
3 | Kris DuRocher / Dean Werts & Ditto | 11.0 | DQ-Pairs Distance/Accuracy Basic | |
4 | Troy McConnaughey / Lucas Croft & Wally | 11.0 | DQ-Pairs Distance/Accuracy Basic | |
5 | Jackie Huber / Tim Geib & Luke | 10.5 | DQ-Pairs Distance/Accuracy Basic | |
5 | Laurel Klest / Rae Stryker & Wrigley | 10.5 | DQ-Pairs Distance/Accuracy Basic | |
5 | Rick Nielsen / Tim Geib & Ripp | 10.5 | DQ-Pairs Distance/Accuracy Basic | |
5 | Dean Werts / Autumn Trainor & Atari | 10.5 | DQ-Pairs Distance/Accuracy Basic | |
10 | Bob Keenan / Lucas Croft & Hops | 9.5 | DQ-Pairs Distance/Accuracy Basic | |
11 | Laura VanderVliet / Dean Werts & Jack | 8.0 | DQ-Pairs Distance/Accuracy Basic | |
12 | Becky Jones / Lucas Croft & Macintosh | 7.5 | ||
13 | Mark Ambuhl / Tim Geib & Zip | 7.0 | ||
13 | Blake Kilbourne / Rick Nielsen & Cutter | 7.0 | ||
15 | Jenny Kopp / Dean Werts & Kola | 6.5 | ||
16 | Mark Ambuhl / Tim Geib & Fly | 6.0 | ||
17 | Nora Glover / Adrian Stevens & Bandit | 5.5 | ||
17 | Brian Kennedy / Dean Werts & Dream | 5.5 | ||
19 | Anna Bryant / Laurel Klest & Solo | 5.0 | ||
19 | Becky Jones / Amy Looby & Lily | 5.0 | ||
19 | Rae Stryker / Laurel Nolan-Ingham & K.O. | 5.0 | ||
22 | Patty Krup / Tim Geib & Glimmer | 4.5 | ||
23 | Brian Kennedy / Dean Werts & Hitman | 4.0 | ||
24 | Rick Nielsen / Blake Kilbourne & Buck | 3.5 | ||
24 | Dean Werts / Autumn Trainor & Creature | 3.5 | ||
27 | Blake Kilbourne / Rick Nielsen & Tug | 3.0 | ||
27 | Troy McConnaughey / Lucas Croft & Banshee | 3.0 | ||
29 | Amy Looby / Becky Jones & Leesi | 2.5 | ||
29 | Laura VanderVliet / Dean Werts & JoJo | 2.5 | ||
31 | Lucas Croft / Becky Jones & Belle | 1.0 | ||
32 | Elise Fuxell / Charlotte Merz & Eris | 0.0 | ||
32 | Jenny Kopp / Dean Werts & Vie | 0.0 | ||
32 | Amy Looby / Becky Jones & Tracker | 0.0 | ||
32 | Charlotte Merz / Elise Fuxell & Otto | 0.0 |
2021 / Dacula, Georgia / 2/28/2021 / Pairs Distance/Accuracy (MicroDog) | ||||
Pl | Name / Dog | Total | Title Eligible ? | |
---|---|---|---|---|
1* | Adrian Stevens / Nora Glover & Ladybug | 8.5 | ||
2 | Dean Werts / Tim Geib & Glamour | 0.0 |
2021 / Dacula, Georgia / 2/28/2021 / Spot Landing | ||||
Pl | Name / Dog | Total | Title Eligible ? | |
---|---|---|---|---|
1 | Rick Nielsen & Jessie | 49 | DQ-Spot Landing Elite | |
2* | Blake Kilbourne & Tug | 43 | DQ-Spot Landing Expert | |
3 | Blake Kilbourne & Marina | 33 | DQ-Spot Landing Expert | |
4 | Becky Jones & Macintosh | 32 | DQ-Spot Landing Expert | |
5 | Blake Kilbourne & Cutter | 31 | DQ-Spot Landing Expert | |
6 | Dean Werts & Creature | 30 | DQ-Spot Landing Expert | |
7 | Brian Kennedy & Hitman | 29 | DQ-Spot Landing Advanced | |
8 | Lucas Croft & Belle | 28 | DQ-Spot Landing Advanced | |
9 | Rae Stryker & K.O. | 24 | DQ-Spot Landing Advanced | |
10 | Dean Werts & Atari | 22 | DQ-Spot Landing Advanced | |
11 | Brian Kennedy & Dream | 21 | DQ-Spot Landing Basic | |
12 | Jenny Kopp & Kola | 20 | DQ-Spot Landing Basic | |
12 | Laura VanderVliet & JoJo | 20 | DQ-Spot Landing Basic | |
14 | Rick Nielsen & Buck | 19 | DQ-Spot Landing Basic | |
15 | Patty Krup & Glimmer | 18 | DQ-Spot Landing Basic | |
15 | Troy McConnaughey & Wally | 18 | DQ-Spot Landing Basic | |
17 | Bob Keenan & Hops | 17 | DQ-Spot Landing Basic | |
18 | Dean Werts & Revolution | 16 | DQ-Spot Landing Basic | |
19 | Laura VanderVliet & Jack | 15 | DQ-Spot Landing Basic | |
20 | Jackie Huber & Luke | 12 | ||
20 | Dean Werts & Shout | 12 | ||
22 | Mark Ambuhl & Fly | 11 | ||
22 | Becky Jones & Lily | 11 | ||
24 | Brian Kramschuster & Jackson | 9 | ||
24 | Troy McConnaughey & Banshee | 9 | ||
26 | Kris DuRocher & Ditto | 8 | ||
26 | Elise Fuxell & Eris | 8 | ||
26 | Rick Nielsen & Ripp | 8 | ||
29 | Laurel Klest & Wrigley | 7 | ||
29 | Amy Looby & Sienna | 7 | ||
31 | Nora Glover & Bandit | 5 | ||
32 | Louis Young & Pippi | 4 | ||
33 | Anna Bryant & Solo | 3 | ||
33 | Amy Looby & Leesi | 3 | ||
35 | Bob Keenan & Barley | 2 | ||
35 | Jenny Kopp & Vie | 2 | ||
35 | Louis Young & Sam | 2 | ||
38 | Mark Ambuhl & Clover | 1 | ||
38 | Charlotte Merz & Otto | 1 | ||
41 | Amy Looby & Tracker | 0 |
2021 / Dacula, Georgia / 2/28/2021 / Spot Landing (MicroDog) | ||||
Pl | Name / Dog | Total | Title Eligible ? | |
---|---|---|---|---|
1 | Dean Werts & Glamour | 31 | ||
2 | Blake Kilbourne & Surf | 30 | ||
3 | Tim Geib & Auggie | 16 | ||
4* | Laurel Klest & Wink | 3 | ||
5 | Adrian Stevens & Ladybug | 1 |
2021 / Dacula, Georgia / 2/28/2021 / TimeTrial | ||||
Pl | Name / Dog | Total | Title Eligible ? | |
---|---|---|---|---|
1 | Blake Kilbourne & Marina | 17.62 | DQ-TimeTrial Elite | |
2* | Laura VanderVliet & Jack | 19.25 | DQ-TimeTrial Expert | |
3 | Troy McConnaughey & Wally | 19.63 | DQ-TimeTrial Expert | |
4 | Mark Ambuhl & Fly | 19.75 | DQ-TimeTrial Expert | |
5 | Mark Ambuhl & Clover | 20.18 | DQ-TimeTrial Expert | |
6 | Jenny Kopp & Kola | 20.69 | DQ-TimeTrial Expert | |
7 | Laurel Klest & Wrigley | 22.94 | DQ-TimeTrial Expert | |
8 | Dean Werts & Atari | 28.62 | DQ-TimeTrial Advanced | |
9 | Dean Werts & Creature | 29.78 | DQ-TimeTrial Advanced | |
10 | Mark Ambuhl & Zip | 31.18 | DQ-TimeTrial Basic | |
11 | Bob Keenan & Hops | 31.67 | DQ-TimeTrial Basic | |
12 | Blake Kilbourne & Tug | 33.14 | DQ-TimeTrial Basic | |
13 | Rick Nielsen & Jessie | 36.15 | ||
14 | Troy McConnaughey & Banshee | 37.34 | ||
15 | Rick Nielsen & Ripp | 40.63 | ||
16 | Becky Jones & Macintosh | 50.60 | ||
17 | Laura VanderVliet & JoJo | 53.21 | ||
18 | Bob Keenan & Barley | 56.68 | ||
19 | Brian Kennedy & Hitman | 59.40 | ||
20 | Anna Bryant & Solo | 0.00 | ||
20 | Kris DuRocher & Ditto | 0.00 | ||
20 | Elise Fuxell & Eris | 0.00 | ||
20 | Nora Glover & Bandit | 0.00 | ||
20 | Jackie Huber & Luke | 0.00 | ||
20 | Becky Jones & Lily | 0.00 | ||
20 | Brian Kennedy & Dream | 0.00 | ||
20 | Jenny Kopp & Vie | 0.00 | ||
20 | Brian Kramschuster & Jackson | 0.00 | ||
20 | Patty Krup & Glimmer | 0.00 | ||
20 | Amy Looby & Tracker | 0.00 | ||
20 | Charlotte Merz & Otto | 0.00 | ||
20 | Rick Nielsen & Buck | 0.00 | ||
20 | Rae Stryker & K.O. | 0.00 | ||
20 | Louis Young & Pippi | 0.00 |
2021 / Dacula, Georgia / 2/28/2021 / TimeTrial (MicroDog) | ||||
Pl | Name / Dog | Total | Title Eligible ? | |
---|---|---|---|---|
1* | Blake Kilbourne & Surf | 36.57 | ||
2 | Dean Werts & Glamour | 40.97 | ||
3 | Adrian Stevens & Ladybug | 43.81 | ||
4 | Tim Geib & Auggie | 0.00 | ||
4 | Laurel Klest & Wink | 0.00 |
2020 / Spring, Texas / 12/6/2020 / Bullseye | ||||
Pl | Name / Dog | Total | Title Eligible ? | |
---|---|---|---|---|
1 | TJ Cole & Triton | 46 | DQ-Bullseye Elite | |
2 | Tammy Montgomery & Dixie | 45 | DQ-Bullseye Elite | |
3* | Mike Montgomery & Skeeter | 44 | DQ-Bullseye Elite | |
4 | Tammy Montgomery & Penny | 41 | DQ-Bullseye Expert | |
5 | Chuck Middleton & Chica | 40 | DQ-Bullseye Expert | |
6 | Chuck Middleton & Cray Cray | 39 | DQ-Bullseye Expert | |
7 | Chris Brownlee & Icee | 38 | DQ-Bullseye Expert | |
9 | John Wayne & Eva | 33 | DQ-Bullseye Advanced | |
10 | Kris Troxtell & Journey | 30 | DQ-Bullseye Advanced | |
11 | Kaylee Mann & Bonnie | 27 | DQ-Bullseye Basic | |
12 | Tammy Montgomery & Hondo | 25 | DQ-Bullseye Basic | |
13 | Jeff Mann & Bonnie | 24 | DQ-Bullseye Basic | |
13 | John Wayne & Darwin | 24 | DQ-Bullseye Basic | |
15 | Madisyn Bracey & Amelia Airheart | 22 | DQ-Bullseye Basic | |
16 | Christopher Steele & Spike | 20 | DQ-Bullseye Basic | |
17 | Madisyn Bracey & Howie | 18 | DQ-Bullseye Basic | |
18 | Nicole Mann & Astro | 15 | ||
19 | Jeff Mann & Astro | 9 |
2020 / Spring, Texas / 12/6/2020 / Bullseye (MicroDog) | ||||
Pl | Name / Dog | Total | Title Eligible ? | |
---|---|---|---|---|
1* | Chris Brownlee & Pi | 34 | ||
2 | Christopher Steele & French Fry | 24 |
2020 / Spring, Texas / 12/6/2020 / Freestyle | ||||
Pl | Name / Dog | Total | Title Eligible ? | |
---|---|---|---|---|
1 | Tammy Montgomery & Dixie | 32.0 | DQ-Freestyle Expert | |
2* | John Wayne & Darwin | 30.5 | DQ-Freestyle Advanced | |
3 | Chuck Middleton & Cray Cray | 23.5 | ||
4 | Kaylee Mann & Bonnie | 18.5 |
2020 / Spring, Texas / 12/6/2020 / Freestyle (MicroDog) | ||||
Pl | Name / Dog | Total | Title Eligible ? | |
---|---|---|---|---|
1* | TJ Cole & Percy Jackson | 27.5 |
2020 / Spring, Texas / 12/6/2020 / Pairs Distance/Accuracy | ||||
Pl | Name / Dog | Total | Title Eligible ? | |
---|---|---|---|---|
1* | Chuck Middleton / TJ Cole & Cray Cray | 23.0 | DQ-Pairs Distance/Accuracy Elite | |
2 | Chuck Middleton / Chris Brownlee & Chica | 16.0 | DQ-Pairs Distance/Accuracy Expert | |
3 | TJ Cole / Chris Brownlee & Percy Jackson | 14.0 | DQ-Pairs Distance/Accuracy Advanced | |
4 | Chris Brownlee / TJ Cole & Poptart | 10.5 | DQ-Pairs Distance/Accuracy Basic | |
6 | Jeff Mann / Nicole Mann & Bonnie | 10.0 | DQ-Pairs Distance/Accuracy Basic | |
7 | Kris Troxtell / Tammy Montgomery & Journey | 9.5 | DQ-Pairs Distance/Accuracy Basic | |
8 | Chris Brownlee / Madisyn Bracey & Icee | 9.0 | DQ-Pairs Distance/Accuracy Basic | |
9 | Kaylee Mann / Madisyn Bracey & Bonnie | 8.5 | DQ-Pairs Distance/Accuracy Basic | |
9 | John Wayne / TJ Cole & Darwin | 8.5 | DQ-Pairs Distance/Accuracy Basic | |
11 | TJ Cole / Chris Brownlee & Triton | 8.0 | DQ-Pairs Distance/Accuracy Basic | |
12 | Chris Brownlee / Chuck Middleton & Poptart | 6.5 | ||
12 | Tammy Montgomery / Mike Montgomery & Penny | 3.5 | ||
12 | Christopher Steele / Chris Brownlee & Spike | 4.5 | ||
15 | Madisyn Bracey / TJ Cole & Amelia Airheart | 3.0 | ||
15 | Tammy Montgomery / Mike Montgomery & Dixie | 3.0 | ||
17 | Madisyn Bracey / Chris Brownlee & Howie | 2.0 | ||
18 | Nicole Mann / Jeff Mann & Astro | 1.0 |
2020 / Spring, Texas / 12/6/2020 / Pairs Distance/Accuracy (MicroDog) | ||||
Pl | Name / Dog | Total | Title Eligible ? | |
---|---|---|---|---|
1* | TJ Cole / Chuck Middleton & Percy Jackson | 16.0 | ||
2 | Christopher Steele / Chris Brownlee & French Fry | 2.5 | ||
3 | Chris Brownlee / TJ Cole & Pi | 0.0 |
2020 / Spring, Texas / 12/6/2020 / Spot Landing | ||||
Pl | Name / Dog | Total | Title Eligible ? | |
---|---|---|---|---|
1 | Chuck Middleton & Chica | 40 | DQ-Spot Landing Expert | |
2 | TJ Cole & Percy Jackson | 32 | DQ-Spot Landing Expert | |
3* | TJ Cole & Triton | 31 | DQ-Spot Landing Expert | |
4 | Chuck Middleton & Cray Cray | 27 | DQ-Spot Landing Advanced | |
4 | Tammy Montgomery & Dixie | 27 | DQ-Spot Landing Advanced | |
6 | John Wayne & Eva | 26 | DQ-Spot Landing Advanced | |
7 | Chuck Middleton & The Captain | 24 | DQ-Spot Landing Advanced | |
7 | John Wayne & Darwin | 24 | DQ-Spot Landing Advanced | |
9 | Chris Brownlee & Poptart | 23 | DQ-Spot Landing Advanced | |
10 | Christopher Steele & Spike | 17 | DQ-Spot Landing Basic | |
11 | Madisyn Bracey & Howie | 12 | ||
12 | Tammy Montgomery & Skeeter | 11 | ||
13 | Madisyn Bracey & Amelia Airheart | 10 | ||
13 | Kaylee Mann & Bonnie | 10 | ||
15 | Tammy Montgomery & Hondo | 9 | ||
16 | Jeff Mann & Bonnie | 8 | ||
16 | Kris Troxtell & Journey | 8 | ||
18 | Mike Montgomery & Skeeter | 4 | ||
19 | Nicole Mann & Astro | 2 | ||
20 | Chris Brownlee & Cupcake | 0 | ||
20 | Jeff Mann & Astro | 0 |
2020 / Spring, Texas / 12/6/2020 / Spot Landing (MicroDog) | ||||
Pl | Name / Dog | Total | Title Eligible ? | |
---|---|---|---|---|
1* | Madisyn Bracey & Pi | 25 | ||
2 | Christopher Steele & French Fry | 2 |
2020 / Spring, Texas / 12/6/2020 / TimeTrial | ||||
Pl | Name / Dog | Total | Title Eligible ? | |
---|---|---|---|---|
1* | Chuck Middleton & Cray Cray | 18.50 | DQ-TimeTrial Expert | |
2 | Chris Brownlee & Icee | 19.59 | DQ-TimeTrial Expert | |
3 | Madisyn Bracey & Poptart | 20.50 | DQ-TimeTrial Expert | |
4 | Chuck Middleton & Chica | 25.69 | DQ-TimeTrial Advanced | |
5 | Chris Brownlee & Poptart | 27.87 | DQ-TimeTrial Advanced | |
6 | TJ Cole & Triton | 29.35 | DQ-TimeTrial Advanced | |
7 | Tammy Montgomery & Skeeter | 31.94 | DQ-TimeTrial Basic | |
8 | Christopher Steele & Spike | 33.21 | DQ-TimeTrial Basic | |
9 | Kaylee Mann & Bonnie | 34.53 | DQ-TimeTrial Basic | |
10 | Tammy Montgomery & Dixie | 37.47 | ||
11 | Tammy Montgomery & Penny | 40.09 | ||
12 | Mike Montgomery & Skeeter | 40.75 | ||
13 | John Wayne & Darwin | 48.00 | ||
14 | Madisyn Bracey & Amelia Airheart | 0.00 | ||
14 | Chris Brownlee & Cupcake | 0.00 | ||
14 | TJ Cole & Percy Jackson | 0.00 | ||
14 | Nicole Mann & Astro | 0.00 | ||
14 | Tammy Montgomery & Hondo | 0.00 | ||
14 | Kris Troxtell & Journey | 0.00 | ||
14 | John Wayne & Eva | 0.00 |
2020 / Spring, Texas / 12/6/2020 / TimeTrial (MicroDog) | ||||
Pl | Name / Dog | Total | Title Eligible ? | |
---|---|---|---|---|
1* | Chris Brownlee & Pi | 38.32 | ||
2 | Madisyn Bracey & Pi | 0.00 | ||
2 | Christopher Steele & French Fry | 0.00 |
2020 / Cholula Puebla, Mexico / 12/5/2020 / Bullseye | ||||
Pl | Name / Dog | Total | Title Eligible ? | |
---|---|---|---|---|
1* | Antonio Pestaña & Zazu | 39 | DQ-Bullseye Expert | |
2* | Uriel Lozada & Kelev | 37 | DQ-Bullseye Advanced | |
3* | Juan Allende & Matatena | 36 | DQ-Bullseye Advanced | |
4 | Fabian Bravo & Alux | 35 | DQ-Bullseye Advanced | |
5 | Antonio Pestaña & Hunter | 34 | DQ-Bullseye Advanced | |
6 | Adriana Moreno & Chalupa | 33 | DQ-Bullseye Advanced | |
7 | Jano Hernandez & Khalessi | 31 | DQ-Bullseye Advanced | |
8 | Angie Diaz & Sakura | 29 | DQ-Bullseye Advanced | |
8 | Cristian Lopez & Piama | 29 | DQ-Bullseye Advanced | |
8 | Eduardo Rocha & Sansa | 29 | DQ-Bullseye Advanced | |
11 | Canek Eliosa & Rholo | 28 | DQ-Bullseye Advanced | |
11 | Geo Rojas & Magno | 28 | DQ-Bullseye Advanced | |
13 | Juan Allende & Pirueta | 26 | DQ-Bullseye Basic | |
14 | Aurelio Ortiz & Nick | 25 | DQ-Bullseye Basic | |
15 | Geo Rojas & Casio | 24 | DQ-Bullseye Basic | |
16 | Adriana Moreno & Parche | 21 | DQ-Bullseye Basic | |
16 | Aurelio Ortiz & Raven | 21 | DQ-Bullseye Basic | |
18 | Monica Rosales & Aleiru | 19 | DQ-Bullseye Basic | |
19 | Fabian Bravo & Merlin | 18 | DQ-Bullseye Basic | |
20 | Jesús Gutierrez & Huma | 16 | ||
21 | Maria Rivera & Yuca | 12 | ||
22 | Vianel Mejia & Nelson | 11 | ||
23 | Miguel Martinez & Lula | 6 | ||
24 | Edgar Castro & Kyle | 5 |
2020 / Cholula Puebla, Mexico / 12/5/2020 / Freestyle | ||||
Pl | Name / Dog | Total | Title Eligible ? | |
---|---|---|---|---|
1* | Fabian Bravo & Alux | 34.0 | DQ-Freestyle Expert | |
2* | Juan Allende & Matatena | 31.0 | DQ-Freestyle Advanced | |
3* | Jano Hernandez & Khalessi | 29.0 | DQ-Freestyle Advanced | |
4 | Geo Rojas & Magno | 28.0 | DQ-Freestyle Advanced | |
5 | Geo Rojas & Casio | 26.0 | DQ-Freestyle Basic | |
6 | Aurelio Ortiz & Nick | 24.0 | DQ-Freestyle Basic | |
7 | Fabian Bravo & Merlin | 23.0 | ||
8 | Juan Allende & Pirueta | 20.0 | ||
9 | Uriel Lozada & Kelev | 19.0 | ||
10 | Jesús Gutierrez & Huma | 18.0 | ||
10 | Cristian Lopez & Piama | 18.0 | ||
10 | Antonio Pestaña & Zazu | 18.0 | ||
13 | Canek Eliosa & Rholo | 17.0 | ||
14 | Angie Diaz & Sakura | 16.0 | ||
15 | Adriana Moreno & Chalupa | 15.0 | ||
16 | Vianel Mejia & Nelson | 14.0 | ||
17 | Monica Rosales & Aleiru | 13.0 | ||
18 | Edgar Castro & Kyle | 11.0 | ||
19 | Miguel Martinez & Lula | 0.0 | ||
19 | Adriana Moreno & Parche | 0.0 | ||
19 | Aurelio Ortiz & Raven | 0.0 | ||
19 | Antonio Pestaña & Hunter | 0.0 | ||
19 | Maria Rivera & Yuca | 0.0 | ||
19 | Eduardo Rocha & Sansa | 0.0 |
2020 / Cholula Puebla, Mexico / 12/5/2020 / Pairs Distance/Accuracy | ||||
Pl | Name / Dog | Total | Title Eligible ? | |
---|---|---|---|---|
1* | Angie Diaz / Uriel Lozada & Sakura | 14.5 | DQ-Pairs Distance/Accuracy Advanced | |
2* | Eduardo Rocha / Canek Eliosa & Sansa | 13.5 | DQ-Pairs Distance/Accuracy Advanced | |
3* | Antonio Pestaña / Aurelio Ortiz & Nick | 13.0 | DQ-Pairs Distance/Accuracy Advanced | |
4 | Jano Hernandez / Geo Rojas & Khalessi | 10.5 | DQ-Pairs Distance/Accuracy Basic | |
4 | Vianel Mejia / Jano Hernandez & Nelson | 10.5 | DQ-Pairs Distance/Accuracy Basic | |
6 | Juan Allende / Jesus Gutierrez & Matatena | 9.0 | DQ-Pairs Distance/Accuracy Basic | |
6 | Canek Eliosa / Eduardo Rocha & Rholo | 9.0 | DQ-Pairs Distance/Accuracy Basic | |
6 | Aurelio Ortiz / Antonio Pestaña & Raven | 9.0 | DQ-Pairs Distance/Accuracy Basic | |
6 | Monica Rosales / Uriel Lozada & Aleiru | 9.0 | DQ-Pairs Distance/Accuracy Basic | |
10 | Miguel Martinez / Jano Hernandez & Lula | 8.0 | DQ-Pairs Distance/Accuracy Basic | |
11 | Fabian Bravo / Juan Allende & Merlin | 5.0 | ||
11 | Adriana Moreno / Vianel Mejia & Parche | 5.0 | ||
13 | Adriana Moreno / Vianel Mejia & Chalupa | 4.5 | ||
14 | Fabian Bravo / Juan Allende & Alux | 4.0 | ||
15 | Geo Rojas / Jano Hernandez & Magno | 3.5 | ||
16 | Aurelio Ortiz / Antonio Pestaña & Nick | 2.5 | ||
16 | Antonio Pestaña / Aurelio Ortiz & Hunter | 2.5 | ||
18 | Uriel Lozada / Monica Rosales & Kelev | 2.0 | ||
18 | Maria Rivera / Fabian Bravo & Yuca | 2.0 | ||
20 | Juan Allende / Jesus Gutierrez & Pirueta | 0.0 | ||
20 | Edgar Castro / Cristian Lopez & Kyle | 0.0 | ||
20 | Jesus Gutierrez / Juan Allende & Huma | 0.0 | ||
20 | Cristian Lopez / Fabian Bravo & Piama | 0.0 | ||
20 | Geo Rojas / Jano Hernandez & Casio | 0.0 |
2020 / Cholula Puebla, Mexico / 12/5/2020 / Spot Landing | ||||
Pl | Name / Dog | Total | Title Eligible ? | |
---|---|---|---|---|
1* | Jano Hernandez & Khalessi | 22 | DQ-Spot Landing Advanced | |
2* | Canek Eliosa & Rholo | 20 | DQ-Spot Landing Basic | |
3* | Eduardo Rocha & Sansa | 19 | DQ-Spot Landing Basic | |
4 | Uriel Lozada & Kelev | 16 | DQ-Spot Landing Basic | |
5 | Angie Diaz & Sakura | 14 | ||
5 | Jesús Gutierrez & Huma | 14 | ||
7 | Cristian Lopez & Piama | 13 | ||
7 | Aurelio Ortiz & Nick | 13 | ||
7 | Geo Rojas & Magno | 13 | ||
10 | Maria Rivera & Yuca | 12 | ||
11 | Juan Allende & Matatena | 11 | ||
11 | Geo Rojas & Casio | 11 | ||
13 | Monica Rosales & Aleiru | 10 | ||
14 | Aurelio Ortiz & Raven | 7 | ||
15 | Juan Allende & Pirueta | 4 | ||
15 | Fabian Bravo & Merlin | 4 | ||
17 | Fabian Bravo & Alux | 3 | ||
18 | Miguel Martinez & Lula | 2 | ||
18 | Adriana Moreno & Parche | 2 | ||
21 | Edgar Castro & Kyle | 1 | ||
22 | Vianel Mejia & Nelson | 0 | ||
22 | Antonio Pestaña & Hunter | 0 |
2020 / Cholula Puebla, Mexico / 12/5/2020 / TimeTrial | ||||
Pl | Name / Dog | Total | Title Eligible ? | |
---|---|---|---|---|
1* | Aurelio Ortiz & Nick | 24.44 | DQ-TimeTrial Expert | |
2* | Edgar Castro & Kyle | 33.56 | DQ-TimeTrial Basic | |
3* | Canek Eliosa & Rholo | 36.70 | ||
4 | Uriel Lozada & Kelev | 40.18 | ||
5 | Cristian Lopez & Piama | 46.00 | ||
6 | Fabian Bravo & Alux | 43.38 | ||
7 | Juan Allende & Matatena | 47.35 | ||
8 | Aurelio Ortiz & Raven | 49.33 | ||
9 | Adriana Moreno & Parche | 54.60 | ||
10 | Miguel Martinez & Lula | 54.86 | ||
11 | Juan Allende & Pirueta | 0.00 | ||
11 | Fabian Bravo & Merlin | 0.00 | ||
11 | Angie Diaz & Sakura | 0.00 | ||
11 | Jesús Gutierrez & Huma | 0.00 | ||
11 | Jano Hernandez & Khalessi | 0.00 | ||
11 | Vianel Mejia & Nelson | 0.00 | ||
11 | Adriana Moreno & Chalupa | 0.00 | ||
11 | Antonio Pestaña & Zazu | 0.00 | ||
11 | Maria Rivera & Yuca | 0.00 | ||
11 | Eduardo Rocha & Sansa | 0.00 | ||
