![]() |
![]() |
|||||||||||||||||
![]() |
||||||||||||||||||
| Skyhoundz U.S. Regional Qualifier, U.S. Open Qualifier, International Qualifier, and World Championship Records | |||||||||||||
|
|||||||||||||
| Team | Event | P1 | A1 | W1 | S1 | T1 | DA | P2 | A2 | W2 | S2 | T2 | TOT |
| Bob Evans & Nick | 2000 WC | 9.0 | 9.0 | 8.0 | 8.5 | 34.5 | 23.0 | 8.5 | 8.5 | 8.0 | 9.0 | 34.0 | 91.5 |
| Danny Venegas & Jumpin' Jack | 2005 Open | 8.5 | 7.5 | 8.0 | 7.5 | 31.5 | 21.0 | 8.5 | 8.5 | 9.0 | 9.0 | 35.0 | 91.0 |
| Jeff Stanaway & Corey | 2003 WC | 8.0 | 8.5 | 8.0 | 8.0 | 32.5 | 18.5 | 10.0 | 10.0 | 9.5 | 10.0 | 39.5 | 90.5 |
| Open Division/Women's Class: Freestyle-Distance/Accuracy | |||||||||||||
| Team | Event | P1 | A1 | W1 | S1 | T1 | DA | P2 | A2 | W2 | S2 | T2 | TOT |
| Autumn Trainor & Nevi | 2003 SE Regional | 9.0 | 8.5 | 9.0 | 8.5 | 35.0 | 14.5 | 8.5 | 8.5 | 8.5 | 8.5 | 34.0 | 82.5 |
| Jane Diven & Marie | 2003 NE Regional | 8.0 | 7.5 | 8.0 | 8.0 | 31.5 | 12.5 | 8.5 | 8.0 | 8.0 | 8.0 | 32.5 | 77.5 |
| Joelle Budd & River | 2002 NE Regional | 9.5 | 9.0 | 9.0 | 9.0 | 36.5 | 12.0 | 8.5 | 8.0 | 8.5 | 7.5 | 32.5 | 77.0 |
| Open Division/Youth Class: Freestyle-Distance/Accuracy | |||||||||||||
| Team | Event | P1 | A1 | W1 | S1 | T1 | DA | P2 | A2 | W2 | S2 | T2 | TOT |
| Brittany Wolf & Ginger | 2002 SW Regional | 7.5 | 7.0 | 7.0 | 7.5 | 29.0 | 10.0 | 7.0 | 7.0 | 7.0 | 7.0 | 28.0 | 66.0 |
| Bradley Sattler & Storm | 2002 SW Regional | 7.0 | 7.0 | 7.0 | 7.0 | 28.0 | 5.5 | 7.0 | 7.0 | 7.0 | 6.5 | 27.5 | 60.5 |
|
The first round of Freestyle at U.S.Regional Qualifiers, U.S. Open Qualifiers, Internatlonal Qualifiers, is typically an elimination round. Totals are determined by doubling the second round of Freestyle and adding it to the Distance/Accuracy score. At the World Championship and those U.S. Regional Qualifiers, U.S. Open Qualifiers, International Qualifiers where there is no elimination round the scores are cumulative (no scores are dropped). KEY: P = Presentation, A = Athleticism, W = WOW! Factor, S = Success, 1st = first Freestyle round total, DA = Distance/Accuracy round, 2nd = second Freestyle round total, TOT = Final Score |
|||||||||||||
| Team | Event | R1 | TOT | ||||||||||
| Ed Jakubowski & Dasher | 2004 Open | 25.0 | 25.0 | ||||||||||
| Bob Evans & Nick | 2004 Open | 23.0 | 23.0 | ||||||||||
| Ed Jakubowski & Dasher | 2004 Open | 22.0 | 22.0 | ||||||||||
| Sport Division/Women's Class: Distance/Accuracy (One Round) | |||||||||||||
| Team | Event | R1 | TOT | ||||||||||
| Jane Diven & Marie | 2002 NE Regional | 19.0 | 19.0 | ||||||||||
| Cheryl Ives & Morgana | 2006 NC Regional | 16.0 | 16.0 | ||||||||||
| Cheryl Ives & Morgana | 2006 NC Regional | 15.5 | 15.5 | ||||||||||
| Sport Division/Youth Class: Distance/Accuracy (One Round) | |||||||||||||
| Team | Event | R1 | TOT | ||||||||||
| Amanda Miller & Skywalker | 2002 SE Regional | 10.0 | 10.0 | ||||||||||
| Jessica Phillips & Keegan | 2002 NC Regional | 8.5 | 8.5 | ||||||||||
| Stephen Jarner & Baileycita | 2004 NW Regional | 8.0 | 8.0 | ||||||||||
| Jessica Phillips & Keegan | 2002 NC Regional | 8.0 | 8.0 | ||||||||||
| Sport Division/Team Class: Distance/Accuracy (One Round) | |||||||||||||
| Team | Event | R1 | TOT | ||||||||||
| Matt DiAno & Joelle Bud/Maggie | 2005 Open | 18.5 | 18.5 | ||||||||||
| Scott Jones & Deanne Hart/Bolaero | 2005 NC Regional | 16.5 | 16.5 | ||||||||||
| Randy & Cheryl Ives/Morgana | 2005 NC Regional | 16.0 | 16.0 | ||||||||||
| Sport Division/Expert Class: Distance/Accuracy (Two Rounds) | |||||||||||||
| Team | Event | R1 | R2 | TOT | |||||||||
| Ed Jakubowski & Dasher | 2004 Open | 22.0 | 25.0 | 47.0 | |||||||||
| Danny Eggleston & Guinan | 2006 NC Regional | 21.0 | 20.5 | 41.5 | |||||||||
| Adrean Custer & Blade | 2005 NC Regional | 18.5 | 19.5 | 38.0 | |||||||||
| Sport Division/Women's Class: Distance/Accuracy (Two Rounds) | |||||||||||||
| Team | Event | R1 | R2 | TOT | |||||||||
| Jane Diven & Marie | 2002 NE Regional | 13.5 | 19.0 | 32.5 | |||||||||
| Cheryl Ives & Morgana | 2006 NC Regional | 16.0 | 15.5 | 31.5 | |||||||||
| Kristi Lanning & Shannah | 2002 SE Regional | 13.5 | 10.5 | 24.0 | |||||||||
| Sport Division/Youth Class: Distance/Accuracy (Two Rounds) | |||||||||||||
| Team | Event | R1 | R2 | TOT | |||||||||
| Jessica Phillips & Keegan | 2002 NC Regional | 8.5 | 8.0 | 16.5 | |||||||||
| Stephen Jarner & Baileycita | 2004 NW Regional | 8.0 | 7.0 | 15.0 | |||||||||
| Amanda Miller & Skywalker | 2002 SE Regional | 10.0 | 4.0 | 14.0 | |||||||||
| Sport Division/Team Class: Distance/Accuracy (Two Rounds) | |||||||||||||
| Team | Event | R1 | R2 | TOT | |||||||||
| Simon & Cathie Wheeldon/Flash | 2003 Canadian | 14.5 | 14.5 | 29.0 | |||||||||
| Bill Camp & Terri Foley/Rio | 2004 NC Regional | 13.5 | 13.0 | 26.5 | |||||||||
| Randy & Cheryl Ives/Morgana | 2005 NC Regional | 10.5 | 16.0 | 26.5 | |||||||||
| Sport Division/Expert Class: Distance/Accuracy (Three Rounds) | |||||||||||||
| Team | Event | R1 | R2 | R3 | TOT | ||||||||
| Sayuri Norose & Passer | 2003 WC | 15.0 | 19.0 | 18.0 | 52.0 | ||||||||
| Chris Cabral & Maxx | 2003 WC | 14.5 | 15.5 | 21.0 | 51.0 | ||||||||
| Sayuri Norose & Plier | 2003 WC | 18.5 | 13.5 | 16.0 | 48.0 | ||||||||
Recreational Division/Expert Class: TimeTrial (One Round) |
|||||||||||||
| Team | Event | R1 | TOT | ||||||||||
| Danny Eggleston & Guinan | 2006 NC Regional | 14.78 | 14.78 | ||||||||||
| Danny Venegas & Oreo | 2003 SE Regional | 15:94 | 15:94 | ||||||||||
| Danny Eggleston & Guinan | 2005 NC Regional | 16:83 | 16:83 | ||||||||||
| Recreational Division/Women's Class: TimeTrial (One Round) | |||||||||||||
| Team | Event | R1 | TOT | ||||||||||
| Tina Moran & Tasha | 2003 NE Regional | 18:35 | 18:35 | ||||||||||
| Susan Markham & Hurricane | 2003 SE Regional | 20:91 | 20:91 | ||||||||||
| Jennifer McInnis & Leo | 2004 NW Regional | 24:53 | 24:53 | ||||||||||
| Recreational Division/Youth Class: TimeTrial (One Round) | |||||||||||||
| Team | Event | R1 | TOT | ||||||||||
| Stephen Jarner & Baileycita | 2004 NW Regional | 49:70 | 49:70 | ||||||||||
| Recreational Division/Team Class: TimeTrial (One Round) | |||||||||||||
| Team | Event | R1 | TOT | ||||||||||
| Danny Eggleston & Christina Curtis/Guinan | 2006 NC Regional | 17:09 | 17:09 | ||||||||||
| Danny Eggleston & Christina Curtis/Nitro | 2006 NC Regional | 19:24 | 19:24 | ||||||||||
| Brent Hummell & Shawni Fry/Bo | 2005 SC Regional | 19:66 | 19:66 | ||||||||||
| Recreational Division/Expert Class: TimeTrial (Two Rounds) | |||||||||||||
| Team | Event | R1 | TOT | ||||||||||
| Danny Eggleston & Christina Curtis/Guinan | 2006 NC Regional | 17:09 | 17:09 | ||||||||||
| Danny Eggleston & Christina Curtis/Nitro | 2006 NC Regional | 19:24 | 19:24 | ||||||||||
| Brent Hummell & Shawni Fry/Bo | 2005 SC Regional | 19:66 | 19:66 | ||||||||||
| Recreational Division/Expert Class: TimeTrial (Two Rounds) | |||||||||||||
| Team | Event | R1 | R2 | TOT | |||||||||
| Danny Eggleston & Guinan | 2006 NC Regional | 14:78 | 18:19 | 32:97 | |||||||||
| Nate Bednar & Marcy | 2006 NC Regional | 19:45 | 18:11 | 37:56 | |||||||||
| Paul West & Hawkeye | 2002 SC Regional | 20:96 | 21:17 | 42:13 | |||||||||
| Recreational Division/Women's Class: TimeTrial (Two Rounds) | |||||||||||||
| Team | Event | R1 | R2 | TOT | |||||||||
| Jody Christopher & Sasha | 2003 SC Regional | 25:67 | DNF | DNF | |||||||||
| Jody Christopher & Kiss | 2002 SW Regional | 43:50 | DNF | DNF | |||||||||
| Penny Mahon & Bandita | 2003 SC Regional | 46:73 | DNF | DNF | |||||||||
| Recreational Division/Team Class: TimeTrial (Two Rounds) | |||||||||||||
| Team | Event | R1 | R2 | TOT | |||||||||
| Danny Eggleston & Christina Curtis/Guinan | 2006 NC Regional | 17:09 | 19:24 | 41:92 | |||||||||
| Randy & Cheryl Ives/Morgana | 2006 NC Regional | 19:84 | 22:08 | 41:92 | |||||||||
| Danny Eggleston & Christina Curtis/Nitro | 2006 NC Regional | 29:75 | 21:08 | 50:83 | |||||||||
Recreational Division/Expert Class: Hyperflite Extreme Distance (One Rounds) |
|||||||||||||
| Team | Event | R1 | TOT | ||||||||||
| Tim Geib & Chula | 2002 SE Regional | 258'2" | 258'2" | ||||||||||
| Adrian Custer & Six | 2005 NC Regional | 235'3" | 235'3" | ||||||||||
| Ron Watson & Split | 2006 NC Regional | 234'5" | 234'5" | ||||||||||
| Recreational Division/Women's Class: Hyperflite Extreme Distance (One Rounds) | |||||||||||||
| Team | Event | R1 | TOT | ||||||||||
| Joelle Budd & River | 2003 SE Regional | ||||||||||||