Home > Competition > Results
/ /

2003 World Championship Results

Congratulations to this year's World Champions. In the Open Division Jeff Stanaway & Cory (Australian Shepherd) took top honors followed by Bob Evans & Nick (Australian Shepherd) and Chuck Middleton & Donnie (mix). In the Sport Division, top honors went, for the first time ever, to a Japanese competitor: Sayuri Norose & Passer. Photo at right shows Sayuri Norose with her dogs Passer (Border Collie-first place) & Plier (Border Collie-third place) and Chris Cabral & Maxx (Border Collie-second place). 2003 World Championship photos here.

Open Division: Expert Class
Freestyle (2 Rounds)+Distance/Accuracy
Finish Team P1 A1 W1 S1 T1 DA P2 A2 W2 S2 T2 TOT
1 Jeff Stanaway & Cory 8.0 8.5 8.0 8.0 32.5 18.5 10.0 10.0 9.5 10.0 39.5 90.5
2 Bob Evans & Nick 8.5 9.0 8.0 8.5 34.0 14.0 10.0 10.0 9.0 10.0 39.0 87.0
3 Chuck Middleton & Donnie 8.5 8.0 8.5 8.0 33.0 14.0 9.0 9.5 8.5 9.5 36.5 83.5
4 David Bootes & Chico 8.5 9.0 8.5 8.5 34.5 16.5 8.5 8.0 8.5 7.5 32.5 83.5
5 Michael Shayer & Ziggy 8.0 7.5 7.5 8.0 31.0 14.5 8.5 9.0 8.5 9.0 35.0 80.5
6 Toshiyuki Mori & Misia 8.5 8.5 8.0 8.5 33.5 12.0 8.5 9.0 8.5 8.5 34.5 80.0
7 Bill Camp & Belle 9.0 9.0 8.5 9.5 36.0 9.5 8.5 8.5 8.0 8.5 33.5 79.0
8 Chris Cabral & Ricky 8.0 8.0 8.0 7.5 31.5 12.0 8.5 8.0 8.0 8.0 32.5 76.0
9 JD Platt & Galaxy 8.5 7.5 8.0 7.5 31.5 13.0 8.0 8.0 8.0 7.5 31.0 75.5
10 David DeMent & Flyin' Nash 8.0 7.5 7.5 7.5 30.5 12.0 8.0 8.0 8.0 8.0 32.0 74.5
11 Mike McKenzie & The Good Boy Blue 7.5 7.5 7.5 8.5 31.0 12.0 7.5 7.5 8.0 7.5 30.5 73.5
12 Michael Jones & Tigger Magoo 7.5 8.5 7.0 8.0 31.0 9.0 7.5 8.0 7.5 8.0 31.0 71.0
13 JD Platt & Newberry 8.5 8.5 8.0 8.5 33.5 5.5 8.0 8.0 8.0 7.5 31.5 70.5
14 Jane Diven & Marie 7.5 7.5 7.0 7.5 29.5 15.0 6.5 6.0 6.5 6.0 25.0 69.5
14 Donna Malmlov & Ashley What's It 6.5 7.0 6.0 7.0 26.5 13.5 7.5 7.5 7.0 7.5 29.5 69.5
14 Steve Teer & Guinness 9.0 8.5 9.0 9.5 36.0 3.5 8.0 7.5 8.0 6.5 30.0 69.5
17 Jim Foley & Zeke the Wonderdog II (Dexter) 7.5 7.5 7.5 7.0 29.5 5.5 8.0 7.5 7.5 8.5 31.5 66.5
18 Kelly Miller & Rio 6.0 6.0 6.0 6.5 24.5 16.0 6.0 7.0 6.0 6.5 25.5 66.0
19 Alan Thibodo & Jasper 7.5 7.0 7.0 6.5 28.0 8.5 7.5 7.5 7.5 6.5 29.0 65.5
20 Sandy Marchand Stenhoff & Bailey 7.5 6.5 6.5 6.0 26.5 10.0 7.5 6.5 6.5 7.0 27.5 64.0
21 Hiroshi Otsuka & BRAVO! 7.0 7.0 7.0 6.5 27.5 10.5 6.5 6.5 6.5 6.0 25.5 63.5
21 Bradley Sattler & Storm 7.5 7.5 7.0 6.5 28.5 8.5 7.5 6.5 7.0 5.5 26.5 63.5
23 Robin Shayer & Sooty 6.0 7.0 6.0 7.5 26.5 10.0 6.5 6.5 6.0 7.0 26.0 62.5
24 Tracy Custer & Five 8.0 7.5 7.5 8.0 31.0 3.5 7.5 6.5 7.0 6.0 27.0 61.5
25 Dennis Alexander & Tango 7.5 6.5 7.0 7.5 28.5 3.0 6.5 6.0 6.0 6.5 25.0 56.5
26 Zane Nail & Kaia 8.5 9.0 8.5 8.5 34.5 12.5 DNF DNF DNF DNF DNF 47.0
KEY: P = Presentation, A = Athleticism, W = WOW! Factor, S = Success, 1st = first Freestyle round total, DA = Distance/Accuracy round, 2nd = second Freestyle round total
Sport Division: Expert Class
Distance/Accuracy (3 Rounds)
Finish Team Round 1 Round 2 Round 3 Total
1 Sayuri Norose & Passer 15.0 19.0 18.0 52.0
2 Chris Cabral & Maxx 14.5 15.5 21.0 51.0
3 Sayuri Norose & Plier 18.5 13.5 16.0 48.0
4 Toshiyuki Mori & Misia 19.0 12.5 16.0 47.5
5 Lana Maeder & Syd 20.5 10.0 13.5 44.0
6 Brad Murray & Roxy 19.0 11.0 14.0 44.0
7 Darron Barrus & The Moo 17.5 8.0 12.0 37.5
8 Mark Gose & Gretchen 10.0 12.5 12.5 35.0
9 Tracy Custer & Five 13.0 9.5 9.0 31.5
10 Tim Arneson & Bailey-Cita 0.0 20.0 10.0 30.0
11 Tim Orsak & Madie 8.0 14.5 2.5 25.0
12 Danny Venegas & Oreo 10.5 3.0 10.5 24.0